Call for price
1-2 beds
Montclair Residences at Bay Street Station
1-2 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio | 1 | 1.0 | 513 | please call |
| A | 1 | 1.0 | 756 | please call |
| A1 | 1 | 1.0 | 756 | please call |
| A18 | 1 | 1.0 | 752 | please call |
| B w/Den | 1 | 1.0 | 991 | please call |
| B1 | 2 | 2.0 | 1,104 | please call |
| C | 1 | 1.0 | 838 | please call |
| D | 1 | 1.0 | 828 | please call |
| E | 1 | 1.0 | 860 | please call |
| F | 1 | 1.0 | 895 | please call |
| G | 1 | 1.0 | 855 | please call |
| H | 1 | 1.0 | 816 | please call |
| I | 1 | 1.0 | 804 | please call |
| J w/Den | 1 | 1.0 | 1,072 | please call |
| K108 | 2 | 2.0 | 1,104 | please call |
| K154 | 2 | 2.0 | 1,105 | please call |
| L | 2 | 2.0 | 1,303 | please call |
| M | 2 | 2.0 | 1,091 | please call |
| N | 2 | 2.0 | 1,036 | please call |
| O w/Den | 2 | 2.0 | 1,384 | please call |
| P | 2 | 2.0 | 1,172 | please call |
| Q | 1 | 1.0 | 902 | please call |
| R60 | 2 | 2.0 | 1,234 | please call |
| S | 1 | 1.0 | 513 | please call |
| T | 2 | 2.0 | 957 | please call |
Check Availability



















































