$780-$1,185
1-2 beds
Ontario Place Apartments
1-2 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Belleville | 1 | 1.0 | 860 | $800-$820 |
| Bloomfield | 1 | 1.0 | 1,010 | $900 |
| Brighton | 2 | 2.0 | 1,400 | $1,080-$1,100 |
| Burlington | 1 | 1.0 | 900 | $800-$815 |
| Fair Haven | 2 | 2.0 | 1,170 | $1,000 |
| Fairport | 2 | 2.0 | 1,470 | $1,080 |
| Kendall | 1 | 1.0 | 1,015 | $915 |
| Kingston | 1 | 1.0 | 900 | $800-$815 |
| Lockport | 1 | 1.0 | 900 | $855 |
| Medina | 2 | 2.0 | 1,415 | $1,080-$1,100 |
| Picton | 1 | 1.0 | 770 | $790 |
| Port Hope | 2 | 2.0 | 1,094 | $990 |
| Rochester | 1 | 1.0 | 840 | $780-$810 |
| Rosehall | 2 | 2.0 | 1,515 | $1,185 |
| Syracuse | 1 | 1.0 | 985 | $895 |
| Toronto | 1 | 1.0 | 920 | $850 |
| Trenton | 2 | 2.0 | 1,500 | $1,175 |
Check Availability



















































