$303-$597
Studio-2 beds
Palmer Park Luxor Apartments
Studio-2 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio- Florentine West | Studio | 1.0 | 0 | $315 |
| Studio- Palmer Park | Studio | 1.0 | 0 | $303 |
| 1 Bed- Florentine East | 1 | 1.0 | 0 | $430 |
| 1 Bed- Florentine West | 1 | 1.0 | 0 | $400 |
| 1 Bed- Manderson | 1 | 1.0 | 0 | $409 |
| 1 Bed- Merton Road | 1 | 1.0 | 0 | $456 |
| 1 Bed- Palmer Park Terrace | 1 | 1.0 | 0 | $393 |
| 1 Bed- Palmer Park | 1 | 1.0 | 0 | $500 |
| 1 Bed- Shelbourne | 1 | 1.0 | 0 | $469 |
| 2 Bed- Florentine East | 2 | 1.0 | 0 | $545 |
| 2 Bed- Florentine West | 2 | 1.0 | 0 | $475 |
| 2 Bed- Manderson | 2 | 1.0 | 0 | $420 |
| 2 Bed- Merton Road | 2 | 1.0 | 0 | $478 |
| 2 Bed- Palmer Park | 2 | 1.0 | 0 | $597 |
| 2 Bed- Shelbourne | 2 | 1.0 | 0 | $506 |
Check Availability



















































