$815-$1,850
Studio-2 beds
Park Place Apartments - Downtown
Studio-2 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Unit 101 | Studio | 1.0 | 458 | $925 |
| Unit 102 | Studio | 1.0 | 418 | $850 |
| Unit 103 | Studio | 1.0 | 431 | $875 |
| Unit 104 | Studio | 1.0 | 390 | $825 |
| Unit 105 | Studio | 1.0 | 407 | $825 |
| Unit 106 | Studio | 1.0 | 399 | $815 |
| Unit 201 | 1 | 1.0 | 566 | $1,100 |
| Unit 202 | 1 | 1.0 | 641 | $1,250 |
| Unit 203 | Studio | 1.0 | 425 | $925 |
| Unit 204 | Studio | 1.0 | 388 | $875 |
| Unit 205 | Studio | 1.0 | 388 | $875 |
| Unit 206 | 1 | 1.0 | 680 | $1,298 |
| Unit 207 | 1 | 1.0 | 550 | $1,100 |
| Unit 301 | 1 | 1.0 | 570 | $1,165 |
| Unit 302 | 2 | 2.0 | 964 | $1,595 |
| Unit 303 | 1 | 1.0 | 576 | $1,200 |
| Unit 304 | 2 | 2.0 | 985 | $1,595 |
| Unit 305 | 1 | 1.0 | 560 | $1,180 |
| Unit 401 | 1 | 1.0 | 570 | $1,210 |
| Unit 402 | 2 | 2.0 | 963 | $1,850 |
| Unit 403 | 1 | 1.0 | 574 | $1,250 |
| Unit 404 | 2 | 2.0 | 983 | $1,620 |
| Unit 405 | 1 | 1.0 | 560 | $1,180 |
Check Availability



















































