$785-$1,230
1-2 beds
Perimeter Station - Wedgewood
1-2 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A1 | 1 | 1.0 | 745 | $785-$895 |
| A1S | 1 | 1.0 | 824 | $850-$1,005 |
| A2 | 1 | 1.0 | 766 | $845-$970 |
| A2L | 1 | 1.0 | 904 | $920-$1,000 |
| A3 | 1 | 1.0 | 801 | $810-$890 |
| A4 | 1 | 1.0 | 886 | $835-$915 |
| B1 | 2 | 2.0 | 1,138 | $1,095-$1,290 |
| B1S | 2 | 2.0 | 1,214 | $1,140-$1,240 |
| B2 | 2 | 2.0 | 1,074 | $1,160-$1,255 |
| B3 | 2 | 2.0 | 1,292 | $1,155-$1,230 |
| B3S | 2 | 2.0 | 1,423 | $1,230-$1,305 |
| B4 | 2 | 2.0 | 1,098-1,185 | $1,070-$1,255 |
| B4S | 2 | 2.0 | 1,185 | $1,150-$1,225 |
| B5 | 2 | 2.0 | 1,142 | $1,105-$1,180 |
Check Availability



















































