$755-$1,630
1-3 beds
Post Crossing
1-3 beds
Transit Score®: 30
| RED RED-North South North Springs Line | .56 mi |
| 150 Perimeter Center/Dunwoody Village | 328 ft |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1x1 Carriage Home | 1 | 1.0 | 975 | $1,150-$1,315 |
| 1x1 Traditional | 1 | 1.0 | 567-755 | $755-$1,040 |
| 2x1 Traditional | 2 | 1.0 | 980 | $1,020-$1,265 |
| 2x2 Carriage Home | 2 | 2.0 | 1,281-1,338 | $1,315-$1,855 |
| 2x2 Traditional | 2 | 2.0 | 1,134-1,320 | $1,100-$1,595 |
| 3x2 Carriage Home | 3 | 2.0 | 1,624 | $1,630-$1,870 |
| 3x2 Traditional | 3 | 2.0 | 1,423 | $1,385-$1,620 |
Check Availability



















































