$785-$1,195
1-2 beds
Quality Hill Apartments - Central Business District - Downtown
1-2 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Cordova | 1 | 2.0 | 627-975 | $785-$950 |
| Old Cathedral Building 4 #303 | 2 | 3.0 | 1,121 | $1,050-$1,150 |
| Surrey Court Building 13 | 2 | 2.0 | 1,007-1,117 | $975-$1,100 |
| The Chimes Building 10 | 2 | 2.0 | 862-1,041 | $950-$1,135 |
| The Coates House Building 1 | 2 | 2.0 | 930-1,081 | $915-$1,480 |
| The Francesalle | 2 | 2.0 | 1,089 | $975-$1,150 |
| The Nell Peters 1 Building 20 | 1 | 1.0 | 665-674 | $785-$850 |
| The Nelle Peters II Building 21 | 1 | 1.0 | 665-674 | $785-$850 |
| The New Cathedral Building 14 | 2 | 2.0 | 1,108-1,165 | $1,170-$1,315 |
| The Porter I Building 18 | 1 | 1.0 | 665-674 | $785-$850 |
| The Roux Building 17 Flat | 2 | 2.0 | 1,064-1,069 | $1,150-$1,200 |
| The Roux Building 17 Townhome | 2 | 3.0 | 1,101-1,121 | $1,195-$1,295 |
| The Stratford Building 11 | 2 | 1.0 | 817-922 | $850-$900 |
| The Wellington Building 12 | 2 | 2.0 | 783-940 | $850-$975 |
Check Availability



















































