$1,175-$3,740
Studio-3 beds
Regency Plaza - Downtown
Studio-3 beds
Transit Score®: 92
| 27 broadway/manton | 164 ft |
| 28 broadway/hartford | 164 ft |
| 54 lincoln/woonsocket | 164 ft |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio (RP0D) | Studio | 1.0 | 526 | $1,250-$1,995 |
| Studio +Dining Area (RP0A) | Studio | 1.0 | 490 | $1,250-$1,385 |
| Studio w/ Full Kitchen (RP0B) | Studio | 1.0 | 501 | $1,175-$1,680 |
| Studio w/ Walk-In Closets (RP0C) | Studio | 1.0 | 508-525 | $1,175-$1,680 |
| 1 BR (RP1A) | 1 | 1.0 | 706-715 | $1,365-$2,725 |
| 1 BR (RP1C) | 1 | 1.0 | 737 | $1,365-$2,675 |
| 1 BR (RP1F) | 1 | 1.0 | 776 | $1,365-$1,895 |
| 1 BR in 1 Regency (RP1D) | 1 | 1.0 | 745 | $1,415-$2,675 |
| 1 BR w/ Large Kitch (RP1E) | 1 | 1.0 | 745-746 | $1,415-$2,775 |
| 2 BR (RP2C) | 2 | 1.0 | 1,029-1,053 | $1,900-$3,375 |
| 2 BR (RP2E) | 2 | 2.0 | 746-1,136 | $1,550-$3,075 |
| 2 BR (RP2Z) | 2 | 2.0 | 1,000-1,492 | $2,100-$3,420 |
| 2 BR - Corner Unit (RP2D) | 2 | 2.0 | 1,036 | $1,865-$2,875 |
| 2 BR w/ Dining Area (RP2A) | 2 | 1.0 | 1,017 | $2,005-$2,875 |
| 2 BR w/ Dining Area (RP2B) | 2 | 2.0 | 1,017-1,037 | $2,045-$3,075 |
| 3 BR (RP3A) | 3 | 2.0 | 1,228 | $2,080-$2,825 |
| 3 BR (RP3D) | 3 | 2.0 | 745 | $1,560 |
| 3 BR - Various (RP3Z) | 3 | 3.0 | 1,782-2,072 | $3,740-$4,060 |
Check Availability



















































