$415-$789
Studio-3 beds
Spanish Oaks
Studio-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio Remodeled Unit | Studio | 1.0 | 510 | $415 |
| 1 Bed Existing Unit | 1 | 1.0 | 620 | $465 |
| 1 Bed Remodeled Unit | 1 | 1.0 | 620 | $485-$499 |
| 2 Bed Existing Unit | 2 | 1.0 | 834 | $540-$550 |
| 2 Bed Remodeled Unit | 2 | 1.0 | 834 | $615 |
| 2 Bed Remodeled Units | 2 | 1.0 | 834 | $600 |
| 2 Bed Toulon Remodeled Unit | 2 | 1.0 | 834 | $585 |
| 2 Bed Townehouse Remodeled Unit | 2 | 1.5 | 950 | $680 |
| 2 Bed Townhouse Existing Unit | 2 | 1.5 | 950 | $630 |
| 3 Bed Existing Unit | 3 | 1.5 | 1,034 | $730 |
| 3 Bed Remodeled Unit | 3 | 1.5 | 1,039 | $789 |
Check Availability
City of Indianapolis
This location is in the city of Indianapolis, IN. Indianapolis has an average Walk Score of 37 and has 820,445 residents.



















































