Walk Score. Drive less, live more.

Find rentals:

Locate me

2425 North Meridian Street

Indianapolis IN
View On Map

$450-$675

Studio-2 beds

Stallard and Associates

Studio-2 beds

Unique and affordable downtown, Midtown, Irvington, South Side and Broad Ripple living at 18 different locations around downtown Indianapolis. Close to all the city has to offer, including museums, trails, fine dining, markets, and unique shopping experiences like Circle Centre Mall and Mass Ave. Imagine living within minutes of Lucas Oil Stadium, Banker's Life Fieldhouse, Victory Field, the Indianapolis Children's Museum and more. Live in the luxury of the past with conveniences of today. Featuring renovated apartments, gated parking, beautiful hardwood floor, arched doorways, and much more. Call for your personal tour.

About This Location

2425 North Meridian Street
Indianapolis
IN
46208

2425 N. Meridian Street, Suite C Indianapolis IN 46208 has a Walk Score of 63 out of 100. This location is Somewhat Walkable — some amenities are within walking distance.

63

Transit Score®: 48

18 Nora65 ft
38 Lafayette Square65 ft
39 East 38th St65 ft

2425 North Meridian Street, Indianapolis, IN

Available Units

Name Beds Baths Sq. Ft. Rent
Biltmore Studio Studio 1.0 525 $455
Devonshire Studio Studio 1.0 400-450 $550-$560
Addison 2 Bed - East Indy 2 1.0 1,000 $535
Barrington 1 Bed 1 1.0 710 $505
Barrington 2 Bed 2 1.0 952-925 $575
Bauer 2 Bed 2 1.0 1,200 $625
Biltmore 1 Bed 1 1.0 715-800 $520
Biltmore 2 Bed 2 1.0 1,050 $650
Dawson 2 Bed Patio Home - South Indy 2 1.0 640 $475
Dawson 2 Bed Townhome - South Indy 2 1.0 900 $550
Maple Court 1 Bed 1 1.0 625 $480
Maple Court 2 Bed 2 1.0 675 $520
Markwood 1 Bed - South Indy 1 1.0 800 $450
Markwood 2 Bed - South Indy 2 1.0 925 $515
Meridian Plaza 1 Bed with Sunroom 1 1.0 900 $565
Meridian Plaza 1 Bed 1 1.0 650 $485
Nola Court 1 Bed - Broad Ripple 1 1.0 476 $459-$475
Nola Court 1 Bed with Study - Broad Ripple 1 1.0 614 $495
Nola Court 2 Bed - Broad Ripple 2 1.0 0 $585
Nola Court 2 Bed with Basement- Broad Ripple 2 1.0 1,181 $645
Nola Court 2 Bed with Study with Basement 2 1.0 0 $645
Penn Plaza 1 Bed 1 1.0 600 $450-$490
Penn Plaza 1 Bed 1 1.0 725 $540
Pennwood 2 Bed Townhome 2 1.0 1,200 $675
Saxony 1 Bed - Irvington 1 1.0 625 $519
Saxony 2 Bed - Irvington 2 1.0 875 $559
Shortridge 1 Bed 1 1.0 700 $490
Shortridge 2 Bed 2 1.0 775 $550
Stanton 1 Bed - Junior 1 1.0 0 $500
Stanton 1 Bed 1 1.0 825 $510

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0