$1,165-$2,520
Studio-2 beds
The Bryson At City Place - Northwest Dallas
Studio-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| _Studio - S1 | Studio | 1 | 540 | $1,165-$1,365 |
| _Studio - S2 | Studio | 1 | 540-583 | $1,180-$1,450 |
| _Studio - S3 | Studio | 1 | 590 | $1,230-$1,495 |
| _Studio - S4 | Studio | 1 | 591 | $1,245-$1,390 |
| 1 Bed 1 Bath - A12 | 1 | 1 | 1,030 | $1,615-$1,870 |
| 1 Bed 1 Bath - A11 (with Office) | 1 | 1 | 995 | $1,620-$1,850 |
| 1 Bed 1 Bath - A1 | 1 | 1 | 703 | $1,235-$1,575 |
| 1 Bed 1 Bath - A2 | 1 | 1 | 765 | $1,305-$1,700 |
| 1 Bed 1 Bath - A3 | 1 | 1 | 765 | $1,265-$1,595 |
| 1 Bed 1 Bath - A4 | 1 | 1 | 790 | $1,335-$1,590 |
| 1 Bed 1 Bath - A5 | 1 | 1 | 824 | $1,370-$1,640 |
| 1 Bed 1 Bath - A6 | 1 | 1 | 840 | $1,445-$1,690 |
| 1 Bed 1 Bath - A7 | 1 | 1 | 848 | $1,520-$1,750 |
| 1 Bed 1 Bath - A8 | 1 | 1 | 890 | $1,500-$1,730 |
| 1 Bed 1 Bath - A9 | 1 | 1 | 903 | $1,500-$1,730 |
| 1 Bed 1 Bath with Study - A10 | 1 | 1 | 976 | $1,525-$1,805 |
| 2 Bed 2 Bath - B3 | 2 | 2 | 1,218 | $1,970-$2,350 |
| 2 Bed 2 Bath - B2 | 2 | 2 | 1,195 | $1,905-$2,285 |
| 2 Bed 2 Bath - B1 | 2 | 2 | 1,115 | $1,810-$2,300 |
| 2 Bed 2 Bath - B4 | 2 | 2 | 1,597 | $2,170-$2,520 |
| 2 Bed with Office - B5 | 2 | 2.5 | 1,621 | $2,440-$2,780 |
| 2 Bed with Office - B6 | 2 | 2.5 | 1,628 | $2,420-$2,760 |
| 2 Bed with Study (Extended) - B8 | 2 | 2 | 1,717 | $2,520-$2,860 |
| 2 Bed with Study - B7 | 2 | 2 | 1,686 | $2,450-$2,830 |
Check Availability
Northwest Dallas Neighborhood
This location is in the Northwest Dallas neighborhood. Northwest Dallas is the 7th most walkable neighborhood in Dallas with a neighborhood Walk Score of 63.



















































