$1,002-$7,502
1-3 beds
The Davis Building - Main Street District
1-3 beds, Pets: No
Transit Score®: 87
| BLUE DART Light Rail BLUE LINE | 328 ft |
| GREEN DART Light Rail GREEN LINE | 328 ft |
| ORANGE DART Light Rail ORANGE LINE | 328 ft |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed 1 Bath 1116 sqft $1,102 | 1 | 1.0 | 1,116 | $1,102 |
| 1 Bed 1 Bath 1141 sqft $1,592 | 1 | 1.0 | 1,141 | $1,592 |
| 1 Bed 1 Bath 1144 sqft $1,452 | 1 | 1.0 | 1,144 | $1,452 |
| 1 Bed 1 Bath 1154 sqft $1,511 | 1 | 1.0 | 1,154 | $1,511 |
| 1 Bed 1 Bath 1172 sqft $1,201 | 1 | 1.0 | 1,172 | $1,201 |
| 1 Bed 1 Bath 1229 sqft $1,551 | 1 | 1.0 | 1,229 | $1,551 |
| 1 Bed 1 Bath 1255 sqft $1,586 | 1 | 1.0 | 1,255 | $1,586 |
| 1 Bed 1 Bath 1299 sqft $1,627 | 1 | 1.0 | 1,299 | $1,627 |
| 1 Bed 1 Bath 723 sqft $1,002 | 1 | 1.0 | 723 | $1,002 |
| 1 Bed 1 Bath 751 sqft $1,012 | 1 | 1.0 | 751 | $1,012 |
| 1 Bed 1 Bath 787 sqft $1,022 | 1 | 1.0 | 787 | $1,022 |
| 1 Bed 1 Bath 789 sqft $1,122 | 1 | 1.0 | 789 | $1,122 |
| 1 Bed 1 Bath 791 sqft $1,152 | 1 | 1.0 | 791 | $1,152 |
| 1 Bed 1 Bath 793 sqft $1,377 | 1 | 1.0 | 793 | $1,377 |
| 1 Bed 1 Bath 802 sqft $1,102 | 1 | 1.0 | 802 | $1,102 |
| 1 Bed 1 Bath 811 sqft $1,032 | 1 | 1.0 | 811 | $1,032 |
| 1 Bed 1 Bath 828 sqft $1,042 | 1 | 1.0 | 828 | $1,042 |
| 1 Bed 1 Bath 874 sqft $1,102 | 1 | 1.0 | 874 | $1,102 |
| 1 Bed 1 Bath 883 sqft $1,137 | 1 | 1.0 | 883 | $1,137 |
| 1 Bed 1 Bath 896 sqft $1,092 | 1 | 1.0 | 896 | $1,092 |
| 1 Bed 1 Bath 977 sqft $1,052 | 1 | 1.0 | 977 | $1,052 |
| 1 Bed 1.5 Bath 1239 sqft $1,602 | 1 | 1.5 | 1,239 | $1,602 |
| 1 Bed 1.5 Bath 1297 sqft $1,352 | 1 | 1.5 | 1,297 | $1,352 |
| 1 Bed 1.5 Bath 1415 sqft $1,427 | 1 | 1.5 | 1,415 | $1,427 |
| 1 Bed 1.5 Bath 2008 sqft $2,302 | 1 | 1.5 | 2,008 | $2,302 |
| 1 Bed 1.5 Bath 953 sqft $1,402 | 1 | 1.5 | 953 | $1,402 |
| 1 Bed 2 Bath 1154 sqft $1,511 | 1 | 2.0 | 1,154 | $1,511 |
| 1 Bed 2 Bath 1172 sqft $1,202 | 1 | 2.0 | 1,172 | $1,202 |
| 1 Bed 2 Bath 1505 sqft $1,806 | 1 | 2.0 | 1,505 | $1,806 |
| 1 Bed 2 Bath 1533 sqft $1,702 | 1 | 2.0 | 1,533 | $1,702 |
| 2 Bed 1 Bath 1448 sqft $1,902 | 2 | 1.0 | 1,448 | $1,902 |
| 2 Bed 1 Bath 968 sqft $1,057 | 2 | 1.0 | 968 | $1,057 |
| 2 Bed 2 Bath 1025 sqft $1,502 | 2 | 2.0 | 1,025 | $1,502 |
| 2 Bed 2 Bath 1130 sqft $1,686 | 2 | 2.0 | 1,130 | $1,686 |
| 2 Bed 2 Bath 1151 sqft $1,552 | 2 | 2.0 | 1,151 | $1,552 |
| 2 Bed 2 Bath 1199 sqft $1,592 | 2 | 2.0 | 1,199 | $1,592 |
| 2 Bed 2 Bath 1224 sqft $1,827 | 2 | 2.0 | 1,224 | $1,827 |
| 2 Bed 2 Bath 1239 sqft $1,602 | 2 | 2.0 | 1,239 | $1,602 |
| 2 Bed 2 Bath 1255 sqft $1,057 | 2 | 2.0 | 1,255 | $1,057 |
| 2 Bed 2 Bath 1267 sqft $1,677 | 2 | 2.0 | 1,267 | $1,677 |
| 2 Bed 2 Bath 1283 sqft $1,692 | 2 | 2.0 | 1,283 | $1,692 |
| 2 Bed 2 Bath 1368 sqft $1,782 | 2 | 2.0 | 1,368 | $1,782 |
| 2 Bed 2 Bath 1420 sqft $1,627 | 2 | 2.0 | 1,420 | $1,627 |
| 2 Bed 2 Bath 1466 sqft $1,702 | 2 | 2.0 | 1,466 | $1,702 |
| 2 Bed 2 Bath 1586 sqft $1,952 | 2 | 2.0 | 1,586 | $1,952 |
| 2 Bed 2 Bath 1680 sqft $1,927 | 2 | 2.0 | 1,680 | $1,927 |
| 2 Bed 2 Bath 1782 sqft $2,276 | 2 | 2.0 | 1,782 | $2,276 |
| 2 Bed 2 Bath 1868 sqft $2,052 | 2 | 2.0 | 1,868 | $2,052 |
| 2 Bed 2 Bath 1871 sqft $2,252 | 2 | 2.0 | 1,871 | $2,252 |
| 2 Bed 2.5 Bath 1607 sqft $1,602 | 2 | 2.5 | 1,607 | $1,602 |
| 3 Bed 2 Bath 1237 sqft $1,217 | 3 | 2.0 | 1,237 | $1,217 |
| 3 Bed 2 Bath 2186 sqft $2,452 | 3 | 2.0 | 2,186 | $2,452 |
| 3 Bed 3.5 Bath 3596 sqft $7,502 | 3 | 3.5 | 3,596 | $7,502 |
Check Availability



















































