$1,080-$1,685
1-3 beds
The Durham
1-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed 3/20 | 1 | 1.0 | 760 | $1,120-$1,205 |
| 1 Bed 4/19 | 1 | 1.0 | 775 | $1,145-$1,245 |
| 1 Bed 7/16 | 1 | 1.0 | 750 | $1,080-$1,160 |
| 2 Bed 1/22 | 2 | 2.0 | 1,085 | $1,390-$1,530 |
| 2 Bed 11/12 | 2 | 2.0 | 1,140-1,170 | $1,235-$1,540 |
| 2 Bed 2/21 | 2 | 2.0 | 1,190 | $1,375-$1,570 |
| 2 Bed 6/17 | 2 | 2.0 | 1,250 | $1,420-$1,620 |
| 2 Bed 8/15 | 2 | 2.0 | 1,250 | $1,393-$1,610 |
| 2 Bed 9/14 | 2 | 2.0 | 1,250 | $1,390-$1,590 |
| 3 Bed 10 | 3 | 3.0 | 1,520 | $1,660-$2,040 |
| 3 Bed 13 | 3 | 3.0 | 1,480 | $1,685-$2,000 |
Check Availability
City of Edina
This location is in the city of Edina, MN. Edina has an average Walk Score of 48 and has 47,941 residents.



















































