$755-$1,085
1-3 beds
The Vinings at Roper Mountain
1-3 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| The Birch w/ Sunroom | 3 | 2 | 1,409 | $1,085-$1,135 |
| The Birch | 3 | 2 | 1,315 | $1,045-$1,095 |
| The Elm 2 w/ Sunroom | 2 | 2 | 1,226 | $940-$965 |
| The Elm 2 | 2 | 2 | 1,132 | $900-$925 |
| The Elm w/ Sunroom | 2 | 2 | 1,226 | $940-$965 |
| The Elm | 2 | 2 | 1,132 | $900-$950 |
| The Oak 2 w/ Sunroom | 1 | 1 | 995 | $800-$825 |
| The Oak 2 | 1 | 1 | 882 | $760-$785 |
| The Oak w/ Sunroom | 1 | 1 | 995 | $795-$845 |
| The Oak | 1 | 1 | 882 | $755-$805 |
| The Spruce w/ Sunroom | 2 | 2 | 1,227 | $965-$990 |
| The Spruce | 2 | 2 | 1,154 | $900-$1,030 |
Check Availability
City of Greenville
This location is in the city of Greenville, SC. Greenville has an average Walk Score of 52 and has 58,409 residents.

