$752-$4,187
1-3 beds
Times Square at Craig Ranch
1-3 beds, Pets: No
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Battery Park | 2 | 2 | 1,135 | $1,212-$1,512 |
| Broadway | 2 | 2 | 1,131-1,227 | $1,232-$1,837 |
| Brooklyn | 1 | 1 | 787-951 | $895-$1,250 |
| C1y Island | 2 | 2 | 1,221 | $1,430-$1,740 |
| Carnegie Hall | 1 | 1 | 1,007 | $1,085-$1,220 |
| Central Park | 1 | 1 | 794-935 | $880-$1,205 |
| Ellis Island | 2 | 2 | 1,522 | $1,585-$1,825 |
| Greenwich | 1 | 1 | 935-1,073 | $982-$1,485 |
| JFK | 2 | 2 | 1,277 | $1,340-$1,665 |
| Liberty | 2 | 2 | 1,217 | $1,290-$1,820 |
| Manhattan | 1 | 1 | 1,078 | $1,110-$1,255 |
| Midtown | 1 | 1 | 855-911 | $957-$1,175 |
| Park Avenue | 2 | 2 | 1,415 | $1,470-$1,775 |
| Queens | 2 | 2 | 1,306 | $1,390-$1,800 |
| Radio City | 1 | 1 | 1,149-1,152 | $1,165-$1,372 |
| Rockefeller | 2 | 2 | 1,076 | $1,190-$1,490 |
| SoHo | 1 | 1 | 713-811 | $752-$1,030 |
| Staten Island | 2 | 2 | 1,271 | $1,357-$1,657 |
| The Big Apple | 2 | 2 | 1,273 | $1,475-$1,825 |
| The Bronx | 2 | 2 | 1,234 | $1,435-$1,745 |
| The Empire | 2 | 2.5 | 2,736 | $4,187-$4,462 |
| The Roosevelt | 3 | 2 | 1,486-1,535 | $1,587-$1,995 |
| Union Square | 1 | 1 | 727-878 | $795-$1,110 |
| Wall Street | 2 | 2 | 1,009-1,023 | $1,020-$1,240 |
Check Availability



















































