| Rent: | $2,643-$5,402 |
|---|---|
| Bedrooms: | Studio-2 |
| Walk Score®: | 94 |
| Transit Score®: | 100 |
| Pets: |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio 1 Bath | 1 | 2 | 546 | please call |
| Studio 1 Bath w/Terrace | 1 | 1 | 546 | $2,643 |
| 1 Bed 1 Bath | 1 | 1 | 663 | please call |
| 1 Bed 2 Bath Duplex | 2 | 1 | 967 | please call |
| 1 Bed 1 Bath Duplex | 2 | 2 | 835 | please call |
| 1 Bed 1 Bath Duplex | 2 | 2 | 779 | please call |
| 1 Bed 1 Bath w/Den & Terrace | 1 | 1 | 1,067 | please call |
| 1 Bed 1 Bath w/Den & Terrace | 2 | 1.5 | 1,083 | $3,508-$3,973 |
| 1 Bed 1 Bath w/Den & Terrace | 1 | 1.5 | 1,258 | $4,240 |
| 1 Bed 1 Bath w/Den | 2 | 2 | 1,103 | please call |
| 1 Bed 1 Bath w/Terrace | Studio | 1 | 1,029 | please call |
| 1 Bed 1 Bath w/Terrace | 1 | 1 | 771 | please call |
| 1 Bed 1 Bath w/Terrace | 1 | 1.5 | 652 | please call |
| 1 Bed 1 Bath w/Terrace | 1 | 1.5 | 673 | please call |
| 1 Bed 1 Bath w/Terrace | 1 | 2 | 828 | please call |
| 1 Bed 1 Bath w/Terrace | 1 | 2 | 713 | please call |
| 1 Bed 1 Bath w/Terrace | 2 | 2 | 668 | please call |
| 1 Bed 1 Bath w/Terrace | 2 | 2 | 762 | please call |
| 1 Bed 1 Bath w/Terrace | 1 | 1 | 787 | $3,300-$3,305 |
| 1 Bed 1 Bath w/Terrace | 1 | 1 | 1,005 | $3,679-$3,790 |
| 1 Bed 1 Bath | 1 | 1 | 673 | please call |
| 1 Bed 1 Bath | 1 | 1 | 771 | please call |
| 1 Bed 1 Bath | 1 | 1 | 762 | please call |
| 1 Bed 1 Bath | 1 | 1 | 993 | please call |
| 1 Bed 1 Bath | 1 | 1 | 652 | please call |
| 1 Bed 1 Bath | 1 | 1.5 | 1,029 | please call |
| 1 Bed 1 Bath | 1 | 1.5 | 842 | please call |
| 1 Bed 1 Bath | 1 | 1.5 | 688 | please call |
| 1 Bed 1 Bath | 2 | 2 | 668 | please call |
| 1 Bed 1 Bath | 2 | 2 | 713 | please call |
| 1 Bed 1 Bath | 1 | 1 | 787 | $3,046 |
| 1 Bed 1.5 Bath Duplex/Loft | 1 | 1 | 1,365 | please call |
| 1 Bed 1.5 Bath Duplex/Loft | 1 | 1.5 | 886 | please call |
| 1 Bed 1.5 Bath Duplex/Loft | 2 | 2 | 1,086 | please call |
| 1 Bed 1.5 Bath Duplex/Loft | 1 | 1.5 | 1,000 | $3,090-$3,318 |
| 1 Bed 1.5 Bath Duplex/Loft | 1 | 1.5 | 1,100 | $3,385 |
| 1 Bed 1.5 Bath Duplex | 1 | 1 | 923 | please call |
| 1 Bed 1.5 Bath Duplex | 1 | 1 | 1,035 | please call |
| 1 Bed 1.5 Bath Duplex | 2 | 2 | 1,040 | please call |
| 1 Bed 1.5 Bath Duplex | 2 | 2 | 1,016 | please call |
| 1 Bed 1.5 Bath w/Terrace | 1 | 1 | 1,026 | please call |
| 1 Bed 1.5 Bath | 2 | 2 | 1,026 | please call |
| 1 Bed 2 Bath Duplex/Loft | 1 | 1 | 1,322 | please call |
| 1 Bed 2 Bath Duplex/Loft | 1 | 1 | 1,123 | please call |
| 1 Bed 2 Bath Duplex/Loft | 1 | 1 | 1,018 | please call |
| 1 Bed 2 Bath Duplex/Loft | 1 | 1 | 1,339 | please call |
| 1 Bed 2 Bath Duplex/Loft | 1 | 1.5 | 1,266 | please call |
| 1 Bed 2 Bath Duplex/Loft | 1 | 1.5 | 1,285 | please call |
| 1 Bed 2 Bath Duplex/Loft | 1 | 2 | 1,133 | please call |
| 1 Bed 2 Bath Duplex/Loft | 2 | 2 | 1,522 | please call |
| 1 Bed 2 Bath Duplex/Loft | 1 | 1 | 1,481 | $3,792 |
| 1 Bed 2 Bath Duplex | 1 | 1 | 1,049 | please call |
| 1 Bed 2 Bath Duplex | 1 | 1 | 1,017 | please call |
| 1 Bed 2 Bath Duplex | 2 | 2 | 1,254 | please call |
| 1 Bed 2 Bath w/Den & Terrace | 2 | 2 | 1,076 | please call |
| 2 Bed 1 Bath w/Terrace | 2 | 1 | 858 | please call |
| 2 Bed 1 Bath | 1 | 1 | 858 | please call |
| 2 Bed 2 Bath w/2 Terraces | 2 | 2 | 1,339 | please call |
| 2 Bed 2 Bath w/Loft Terrace | 1 | 1 | 1,788 | please call |
| 2 Bed 2 Bath w/Loft Terrace | 1 | 1 | 1,712 | please call |
| 2 Bed 2 Bath w/Loft Terrace | 1 | 1.5 | 1,715 | please call |
| 2 Bed 2 Bath w/Loft,Terrace | 2 | 2 | 1,617 | please call |
| 2 Bed 2 Bath w/Loft,Terrace | 2 | 2 | 1,702 | please call |
| 2 Bed 2 Bath w/Terrace | Studio | 1 | 1,049 | please call |
| 2 Bed 2 Bath w/Terrace | 1 | 1.5 | 1,320 | please call |
| 2 Bed 2 Bath w/Terrace | 1 | 1.5 | 924 | please call |
| 2 Bed 2 Bath w/Terrace | 2 | 2 | 924 | please call |
| 2 Bed 2 Bath w/Terrace | 2 | 1.5 | 1,145 | please call |
| 2 Bed 2 Bath w/Terrace | 2 | 2 | 1,399 | please call |
| 2 Bed 2 Bath w/Terrace | 2 | 2 | 1,215 | please call |
| 2 Bed 2 Bath w/Terrace | 2 | 2 | 1,005 | please call |
| 2 Bed 2 Bath | 1 | 1 | 1,339 | please call |
| 2 Bed 2 Bath | 1 | 1 | 1,083 | please call |
| 2 Bed 2 Bath | 1 | 1.5 | 1,120 | please call |
| 2 Bed 2 Bath | 1 | 1.5 | 1,145 | please call |
| 2 Bed 2 Bath | 1 | 1.5 | 1,080 | please call |
| 2 Bed 2 Bath | 1 | 1.5 | 1,049 | please call |
| 2 Bed 2 Bath | 1 | 2 | 1,180 | please call |
| 2 Bed 2 Bath | 2 | 2 | 1,399 | please call |
| 2 Bed 2 Bath | 2 | 2 | 924 | please call |
| 2 Bed 2 Bath | 2 | 2 | 1,194 | please call |
| 2 Bed 2 Bath | 1 | 1.5 | 924 | $3,827-$4,028 |
| 2 Bed 2 Bath | 1 | 1 | 1,127 | $4,620 |
| 2 Bed 2 Bath | 1 | 1 | 1,239 | $4,904 |
| 2 Bed 2 Bath | 2 | 2 | 1,320 | $5,402 |





































































































