| Rent: | $1,775-$2,845 |
|---|---|
| Bedrooms: | 1-3 |
| Walk Score®: | 78 |
| Transit Score®: | 60 |
| Pets: |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed 1 Bath (A1) | 1 | 1 | 625 | $1,775-$1,935 |
| 2 Bed 1 Bath (B1) | 2 | 1 | 810 | $2,125-$2,260 |
| 3 Bed 1.5 Bath (C1) | 3 | 1.5 | 1,060 | $2,845-$2,980 |

Log in
| Rent: | $1,775-$2,845 |
|---|---|
| Bedrooms: | 1-3 |
| Walk Score®: | 78 |
| Transit Score®: | 60 |
| Pets: |
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1 Bed 1 Bath (A1) | 1 | 1 | 625 | $1,775-$1,935 |
| 2 Bed 1 Bath (B1) | 2 | 1 | 810 | $2,125-$2,260 |
| 3 Bed 1.5 Bath (C1) | 3 | 1.5 | 1,060 | $2,845-$2,980 |
Discover the convenience and comfort offered at Carson Tower. Close to Carson Beach, offering one, two and three bedroom apartment homes with spectacular waterfront or skyline views of Boston. Carson Tower is in vibrant South Boston with easy access to downtown Boston, public transportation and minutes from I-93 and MassPike. Shopping, restaurants, and attractions like Castle Island, Carson Beach, The Expo Center, and the World Trade Center are readily available to you from your new home!
1410 columbia rd boston ma 02127 has a Walk Score of 78. This location is Very Walkable which means most errands can be accomplished on foot. This address is in the South Boston neighborhood in Boston, which has a neighborhood Walk Score of 79.
You can walk to coffee at Amsterdam Cafe and buy groceries at Family Market.
Nearby restaurants include The Junction, Mr Mcgoo's Pizza, and Stat's Bar & Grill.
Nearby parks and schools include Dorchester Heights National Historic Site and Excel High School.
