Walk Score. Drive less, live more.

Find rentals:

Locate me
Rent: $3,262-$6,099
Bedrooms: Studio-2
Walk Score®: 98
Transit Score®: 100
Pets:

Favorite Contact

Available Units

Name Beds Baths Sq. Ft. Rent
Studio/Eff. 1 Bath Studio 1 428 please call
Studio/Eff. 1 Bath 1 1 412 please call
Studio/Eff. 1 Bath 1 1 559 $3,293-$3,471
1 Bed 1 Bath 1 1 683 please call
1 Bed 1 Bath 1 1 715 please call
1 Bed 1 Bath 1 1 674 please call
1 Bed 1 Bath 1 1 686 please call
1 Bed 1 Bath 1 1 554 please call
1 Bed 1 Bath 1 1 654 please call
1 Bed 1 Bath 1 1 606 please call
1 Bed 1 Bath 1 1 715 please call
1 Bed 1 Bath 1 1 674 $3,262-$3,493
1 Bed 1 Bath 1 1 658 $3,278-$3,520
1 Bed 1 Bath 1 1 682 $3,365-$3,540
1 Bed 1 Bath 1 1 674 $3,370-$3,622
1 Bed 1 Bath 1 1 666 $3,396
1 Bed 1 Bath 1 1 666 $3,428-$3,618
1 Bed 1 Bath 1 1 683 $3,494
1 Bed 1 Bath 1 1 666 $3,495
1 Bed 1 Bath 1 1 666 $3,515
1 Bed 1 Bath 1 1 666 $3,587-$3,618
1 Bed 1 Bath 1 1 683 $3,632-$3,705
1 Bed 1 Bath 1 1 777 $3,648-$3,823
1 Bed 1 Bath 1 1 715 $3,653
1 Bed 1 Bath 1 1 673 $3,735
1 Bed 1 Bath 1 1 771 $3,740-$3,745
1 Bed 1 Bath 1 1 736 $3,904
1 Bed 1 Bath 1 1 823 $3,935
2 Bed 1 Bath 1 1 1,016 please call
2 Bed 2 Bath 2 2 953 please call
2 Bed 2 Bath 2 2 879 please call
2 Bed 2 Bath 2 2 947 $5,041-$5,066
2 Bed 2 Bath 2 2 1,027 $5,071-$5,086
2 Bed 2 Bath 2 2 1,057 $5,226
2 Bed 2 Bath 2 2 1,009 $5,266
2 Bed 2 Bath 2 2 1,120 $5,683
2 Bed 2 Bath 2 2 1,157 $6,099
Check Availability

About This Apartment

Archstone Midtown West invites you to live life on your own terms. Situated perfectly in the Times Square area, you'll have the best of Manhattan right at your doorstep. Great apartments, great service and the amenities you deserve - with plenty of trendy clubs, restaurants, boutique shopping and a thriving culture right outside your door. All at a location that's exactly right, exactly where you want to be. What's more, you never need an appointment or a broker to tour any of our apartments!

About This Location

250 w 50th st new york ny 10019

250 w 50th st new york ny 10019 has a Walk Score of 98 out of 100 .

250 w 50th st new york ny 10019 has a Walk Score of 98. This location is a Walker’s Paradise which means daily errands do not require a car. This address is in the Midtown neighborhood in New York, which has a neighborhood Walk Score of 98.

You can walk to coffee at Cafe Inc Cycle and buy groceries at Food Emporium.

Nearby restaurants include E&E Grill House, Le Croissant, and Roy Rogers Restaurant.

Nearby parks and schools include Ramone Aponte Park and Cambridge In America.

This address is a Rider’s Paradise and has a Transit Score of 100. There are 115 nearby routes: 71 bus, 44 rail, 0 other. The closest transit routes are the 50 St 1 Broadway - 7 Avenue Local, the NY 51st & 5th X-59-Nanuet, and the W 50 ST - 7 AV M50 49th & 50th STREET CROSS.

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0