88
About Edgewater Beach
Edgewater Beach is the 35th most walkable neighborhood in Chicago with a Walk Score of 88.
Best Chicago neighborhoods for walkability are Printers Row, Near North and Sheridan Park.
# Edgewater Beach
| Walk Score: | 88 |
|---|---|
| Transit Score: | 73 |
| Population: | 30,698 |
0
100
Chicago Neighborhoods
Chicago is the 4th most walkable city in the U.S. with a Walk Score of 88. In Chicago, 73% of residents have a Walk Score of 70 or above.
Rank |
Name |
Walk Score |
Population |
|---|---|---|---|
| 1 | Printers Row | 99 | 2,341 |
| 2 | Near North | 97 | 21,098 |
| 3 | Sheridan Park | 97 | 6,273 |
| 4 | Old Town | 95 | 10,791 |
| 5 | Dearborn Park | 95 | 3,470 |
| 6 | Gold Coast | 94 | 30,051 |
| 7 | River North | 94 | 7,915 |
| 8 | Noble Square | 94 | 8,666 |
| 9 | Lincoln Square | 94 | 4,344 |
| 10 | Park West | 94 | 12,051 |
| 11 | Uptown | 94 | 22,529 |
| 12 | The Loop | 93 | 10,649 |
| 13 | Streeterville | 93 | 4,306 |
| 14 | Sheffield Neighbors | 93 | 10,673 |
| 15 | Wrightwood Neighbors | 93 | 9,809 |
| 16 | Andersonville | 92 | 6,106 |
| 17 | Lake View East | 92 | 37,695 |
| 18 | East Ukrainian Village | 91 | 7,170 |
| 19 | Pilsen | 91 | 12,274 |
| 20 | Magnolia Glen | 91 | 3,289 |
| 21 | Wicker Park | 91 | 11,183 |
| 22 | West De Paul | 91 | 2,881 |
| 23 | Edgewater Glen | 91 | 2,335 |
| 24 | Lake View | 91 | 51,713 |
| 25 | West Loop Gate | 91 | 6,047 |
| 26 | Lakewood - Balmoral | 90 | 1,417 |
| 27 | Cabrini Green | 90 | 1,261 |
| 28 | Edgewater | 90 | 11,533 |
| 29 | Chinatown | 90 | 4,693 |
| 30 | Lathrop Homes | 90 | 3,636 |
| 31 | South Loop | 89 | 31,803 |
| 32 | Buena Park | 89 | 12,822 |
| 33 | Ravenswood Gardens | 89 | 1,273 |
| 34 | Palmer Square | 88 | 7,719 |
| 35 | Edgewater Beach | 88 | 30,698 |
| 36 | Margate Park | 88 | 6,679 |
| 37 | Ranch Triangle | 88 | 3,730 |
| 38 | Old Town Triangle | 88 | 7,946 |
| 39 | South East Ravenswood | 88 | 1,992 |
| 40 | Mayfair | 88 | 7,687 |
| 41 | Ravenswood | 87 | 27,832 |
| 42 | North Center | 87 | 14,046 |
| 43 | Lincoln Park | 87 | 14,409 |
| 44 | Bucktown | 87 | 17,368 |
| 45 | Greektown | 87 | 725 |
| 46 | Goose Island | 87 | 4,102 |
| 47 | Ukrainian Village | 87 | 5,908 |
| 48 | East Hyde Park | 87 | 10,907 |
| 49 | Wrigleyville | 87 | 3,611 |
| 50 | West Town | 86 | 21,162 |
| 51 | Fulton River District | 86 | 4,404 |
| 52 | Rogers Park | 86 | 54,757 |
| 53 | Graceland West | 86 | 3,153 |
| 54 | Roscoe Village | 85 | 9,980 |
| 55 | University Village / Little Italy | 85 | 18,049 |
| 56 | North Mayfair | 84 | 7,137 |
| 57 | Heart of Chicago | 84 | 19,951 |
| 58 | Hyde Park | 84 | 18,536 |
| 59 | Logan Square | 83 | 84,600 |
| 60 | Near East Side | 83 | 5,918 |
| 61 | The Gap | 83 | 2,670 |
| 62 | Albany Park | 82 | 56,303 |
| 63 | Ravenswood Manor | 82 | 2,092 |
| 64 | Irving Park | 82 | 13,850 |
| 65 | Horner Park | 81 | 3,292 |
| 66 | Avondale | 81 | 18,050 |
| 67 | East Pilsen | 81 | 1,524 |
| 68 | River West | 81 | 1,514 |
| 69 | Humboldt Park | 80 | 41,443 |
| 70 | Peterson Park | 80 | 1,517 |
| 71 | Lake Meadows | 80 | 2,749 |
| 72 | McKinley Park | 79 | 14,213 |
| 73 | Near West Side | 79 | 16,329 |
| 74 | North Austin | 79 | 23,835 |
| 75 | North Park | 79 | 6,873 |
| 76 | East Chatham | 79 | 6,646 |
| 77 | Bridgeport | 78 | 37,925 |
| 78 | Old Irving Park | 78 | 11,752 |
| 79 | West Rodgers Park | 77 | 64,693 |
| 80 | Bowmanville | 77 | 4,370 |
| 81 | Heart of Italy | 77 | 1,233 |
| 82 | Ida B. Wells / Darrow Homes | 77 | 3,618 |
| 83 | Kenwood | 76 | 6,400 |
| 84 | Pulaski Park | 76 | 3,684 |
| 85 | Hollywood Park | 76 | 6,050 |
| 86 | Little Village | 76 | 80,500 |
| 87 | Budlong Woods | 76 | 9,654 |
| 88 | Montclare | 76 | 16,350 |
| 89 | Portage Park | 76 | 43,331 |
| 90 | Hanson Park | 76 | 3,965 |
| 91 | Cragin | 75 | 38,800 |
| 92 | Belmont Central | 75 | 30,870 |
| 93 | Gladstone Park | 75 | 1,601 |
| 94 | Arcadia Terrace | 74 | 5,568 |
| 95 | Kilbourn Park | 74 | 7,306 |
| 96 | Dunning | 74 | 7,285 |
| 97 | Illinois Medical District | 74 | 1,371 |
| 98 | Kelvin Park | 74 | 4,532 |
| 99 | South Commons | 74 | 2,304 |
| 100 | Marynook | 74 | 2,430 |
| 101 | Hermosa | 74 | 20,671 |
| 102 | Jefferson Park | 73 | 41,370 |
| 103 | Marycrest | 73 | 626 |
| 104 | Brainerd | 72 | 13,085 |
| 105 | Groveland Park | 72 | 609 |
| 106 | South Old Irving Park | 72 | 1,341 |
| 107 | Beverly | 72 | 11,905 |
| 108 | Avalon Park | 71 | 3,519 |
| 109 | Stony Island Park | 71 | 3,578 |
| 110 | Back of the Yards | 71 | 38,862 |
| 111 | Schorsch Village | 71 | 7,209 |
| 112 | South Shore | 70 | 43,374 |
| 113 | Belmont Gardens | 70 | 12,874 |
| 114 | Edison Park | 70 | 10,978 |
| 115 | Chatham | 70 | 18,924 |
| 116 | Galewood | 70 | 14,952 |
| 117 | The Villa | 70 | 682 |
| 118 | Grand Crossing | 70 | 11,531 |
| 119 | Bronzeville | 70 | 29,555 |
| 120 | West Beverly | 69 | 4,124 |
| 121 | West Lawn | 69 | 35,383 |
| 122 | Norwood Park East | 69 | 11,624 |
| 123 | Edgebrook | 69 | 4,358 |
| 124 | Brighton Park | 69 | 46,460 |
| 125 | Kennedy Park | 69 | 1,994 |
| 126 | Belmont Heights | 69 | 12,952 |
| 127 | Douglas Park | 69 | 2,596 |
| 128 | Tri-Taylor | 69 | 3,209 |
| 129 | Beverly Woods | 68 | 1,099 |
| 130 | South Austin | 68 | 56,934 |
| 131 | Jackson Park Highlands | 68 | 1,570 |
| 132 | The Island | 68 | 1,999 |
| 133 | Chicago Lawn | 67 | 18,523 |
| 134 | Scottsdale | 67 | 13,856 |
| 135 | Longwood Manor | 67 | 7,551 |
| 136 | West Woodlawn | 67 | 7,745 |
| 137 | Gage Park | 67 | 39,572 |
| 138 | Morgan Park | 66 | 17,036 |
| 139 | West Humboldt Park | 66 | 14,181 |
| 140 | Wildwood | 66 | 3,756 |
| 141 | Garfield Ridge | 65 | 25,428 |
| 142 | West Elsdon | 65 | 18,227 |
| 143 | Woodlawn | 65 | 14,836 |
| 144 | Wentworth Gardens | 65 | 736 |
| 145 | West Chatham | 65 | 3,963 |
| 146 | Homan Square | 65 | 4,976 |
| 147 | Englewood | 64 | 49,869 |
| 148 | Clearing (W) | 64 | 16,037 |
| 149 | Oriole Park | 64 | 4,648 |
| 150 | Archer Heights | 64 | 57,612 |
| 151 | West Garfield Park | 64 | 14,149 |
| 152 | Winneconna Parkway | 64 | 684 |
| 153 | Norwood Park West | 64 | 6,508 |
| 154 | East Garfield Park | 64 | 20,831 |
| 155 | Old Norwood Park | 63 | 3,508 |
| 156 | Gresham | 63 | 50,358 |
| 157 | Ford City | 63 | 900 |
| 158 | Canaryville | 63 | 5,251 |
| 159 | North Kenwood | 63 | 4,667 |
| 160 | East Beverly | 62 | 4,268 |
| 161 | Parkview | 62 | 1,336 |
| 162 | South Chicago | 62 | 28,333 |
| 163 | Sleepy Hollow | 62 | 1,380 |
| 164 | The Robert Taylor Homes | 62 | 945 |
| 165 | Prairie Shores | 62 | 2,163 |
| 166 | Parkway Gardens | 61 | 1,248 |
| 167 | Schorsch Forest View | 61 | 2,091 |
| 168 | West Englewood | 61 | 25,768 |
| 169 | Calumet Heights | 61 | 12,220 |
| 170 | O'Hare | 61 | 13,131 |
| 171 | Fifth City | 60 | 2,494 |
| 172 | Mount Greenwood | 60 | 16,525 |
| 173 | Washington Park | 60 | 12,003 |
| 174 | Pullman | 59 | 1,601 |
| 175 | Princeton Park | 59 | 3,162 |
| 176 | Roseland | 58 | 21,121 |
| 177 | Forest Glen | 57 | 1,334 |
| 178 | Vittum Park | 57 | 4,416 |
| 179 | Ashburn | 57 | 14,364 |
| 180 | Pill Hill | 57 | 1,729 |
| 181 | Rosemoor | 57 | 9,025 |
| 182 | The Bush | 56 | 2,565 |
| 183 | Park Manor | 56 | 15,217 |
| 184 | Oakland | 56 | 4,424 |
| 185 | Union Ridge | 56 | 4,872 |
| 186 | Fernwood | 55 | 10,133 |
| 187 | Sauganash | 55 | 7,058 |
| 188 | Chrysler Village | 55 | 1,286 |
| 189 | Marquette Park | 55 | 31,178 |
| 190 | LeClaire Courts | 55 | 1,652 |
| 191 | Belmont Terrace | 54 | 2,656 |
| 192 | Chicago Midway Airport | 54 | 739 |
| 193 | West Chesterfield | 54 | 4,136 |
| 194 | Big Oaks | 53 | 4,791 |
| 195 | Burnside | 53 | 9,891 |
| 196 | Lithuanian Plaza | 53 | 1,174 |
| 197 | Mount Greenwood Heights | 53 | 838 |
| 198 | Hegewisch | 53 | 12,864 |
| 199 | Fuller Park | 52 | 2,836 |
| 200 | Wrightwood | 52 | 9,461 |
| 201 | Washington Heights | 51 | 5,346 |
| 202 | West Pullman | 51 | 29,280 |
| 203 | Irving Woods | 50 | 4,219 |
| 204 | Tally's Corner | 50 | 1,652 |
| 205 | Clearing (E) | 48 | 569 |
| 206 | East Side | 46 | 23,145 |
| 207 | South Deering | 45 | 8,355 |
| 208 | Beverly View | 42 | 816 |
| 209 | London Towne | 42 | 885 |
| 210 | Lake Calumet | 41 | 2,531 |
| 211 | Altgeld Gardens | 34 | 2,435 |
| 212 | Golden Gate | 33 | 1,930 |
| 213 | Cottage Grove Heights | 32 | 2,064 |
| 214 | Eden Green | 31 | 1,518 |
| 215 | Trumbull Park | 30 | 587 |
Edgewater Beach Apartment Buildings
- 5450 N Winthrop Avenue, Chicago
- The Sovereign
- The Bryn Mawr Apartments
- The Belle Shore Apartments
- Chicago-North Side, - 1Bed - $750.00 Available ...
- Steps to the Red Line and Loyola! Heat Incld!
- Amazing 2 Bed 2 Bath With Lake Views Available ...
- Studio, $785
- Uptown New Construction Two Bed One Bath Apt fo...
- Winthrop 5401 N. - 1060-1
- Spacious Edgewater apt, heat, gas included and ...
- Huge, remodeled apt. With free heat, gas, water...
- Huge 1bd-No Security Deposit Available Now!!
- 2BR Penthouse in Park Tower Now Available!
- New Studio! Free Heat And Cooking Gas! Walk To ...


























