Printers Row is the most walkable neighborhood in Chicago with 2,341 residents.
Printers Row has world-class public transportation and is somewhat bikeable.
Nearby neighborhoods: Dearborn Park, The Loop, South Loop, West Loop Gate, Near East Side, Greektown and River North.
Daily errands do not require a car.

Daily errands do not require a car in Printers Row.
Printers Row is the most walkable neighborhood in Chicago with a Walk Score of 99.
The best Chicago neighborhoods for walkability are Printers Row, Near North and Sheridan Park.
Compare Printers Row to other Chicago neighborhoods.
Rank # |
Name |
Walk Score |
Transit Score |
Bike Score |
|---|---|---|---|---|
| 1 | Printers Row | 99 | 100 | 65 |
| 2 | Near North | 97 | 94 | 73 |
| 3 | Sheridan Park | 97 | 77 | 84 |
| 4 | Old Town | 95 | 85 | 66 |
| 5 | Dearborn Park | 95 | 96 | 75 |
| 6 | Gold Coast | 94 | 89 | 74 |
| 7 | River North | 94 | 97 | 78 |
| 8 | Noble Square | 94 | 74 | 86 |
| 9 | Lincoln Square | 94 | 68 | 77 |
| 10 | Park West | 94 | 80 | 78 |
| 11 | Uptown | 94 | 77 | 81 |
| 12 | The Loop | 93 | 100 | 78 |
| 13 | Streeterville | 93 | 96 | 80 |
| 14 | Sheffield Neighbors | 93 | 76 | 78 |
| 15 | Wrightwood Neighbors | 93 | 78 | 79 |
| 16 | Andersonville | 92 | 72 | 73 |
| 17 | Lake View East | 92 | 80 | 78 |
| 18 | East Ukrainian Village | 91 | 72 | 89 |
| 19 | Pilsen | 91 | 63 | 81 |
| 20 | Magnolia Glen | 91 | 72 | 68 |
| 21 | Wicker Park | 91 | 73 | 87 |
| 22 | West De Paul | 91 | 69 | 71 |
| 23 | Edgewater Glen | 91 | 73 | 68 |
| 24 | Lake View | 91 | 77 | 74 |
| 25 | West Loop Gate | 91 | 100 | 84 |
| 26 | Lakewood - Balmoral | 90 | 77 | 69 |
| 27 | Cabrini Green | 90 | 84 | 62 |
| 28 | Edgewater | 90 | 70 | 66 |
| 29 | Chinatown | 90 | 74 | 75 |
| 30 | Lathrop Homes | 90 | 63 | 73 |
| 31 | South Loop | 89 | 89 | 79 |
| 32 | Buena Park | 89 | 79 | 80 |
| 33 | Ravenswood Gardens | 89 | 66 | 71 |
| 34 | Palmer Square | 88 | 69 | 82 |
| 35 | Edgewater Beach | 88 | 73 | 76 |
| 36 | Margate Park | 88 | 76 | 84 |
| 37 | Ranch Triangle | 88 | 79 | 73 |
| 38 | Old Town Triangle | 88 | 81 | 72 |
| 39 | South East Ravenswood | 88 | 73 | 73 |
| 40 | Mayfair | 88 | 64 | 70 |
| 41 | Ravenswood | 87 | 69 | 81 |
| 42 | North Center | 87 | 68 | 75 |
| 43 | Lincoln Park | 87 | 77 | 79 |
| 44 | Bucktown | 87 | 71 | 82 |
| 45 | Greektown | 87 | 93 | 80 |
| 46 | Goose Island | 87 | 79 | 69 |
| 47 | Ukrainian Village | 87 | 68 | 87 |
| 48 | East Hyde Park | 87 | 67 | 69 |
| 49 | Wrigleyville | 87 | 84 | 73 |
| 50 | West Town | 86 | 74 | 76 |
| 51 | Fulton River District | 86 | 95 | 83 |
| 52 | Rogers Park | 86 | 75 | 71 |
| 53 | Graceland West | 86 | 77 | 74 |
| 54 | Roscoe Village | 85 | 67 | 73 |
| 55 | University Village / Little Italy | 85 | 72 | 83 |
| 56 | North Mayfair | 84 | 58 | 67 |
| 57 | Heart of Chicago | 84 | 65 | 68 |
| 58 | Hyde Park | 84 | 68 | 72 |
| 59 | Logan Square | 83 | 66 | 71 |
| 60 | Near East Side | 83 | 98 | 82 |
| 61 | The Gap | 83 | 72 | 68 |
| 62 | Albany Park | 82 | 61 | 66 |
| 63 | Ravenswood Manor | 82 | 63 | 71 |
| 64 | Irving Park | 82 | 64 | 69 |
| 65 | Horner Park | 81 | 63 | 69 |
| 66 | Avondale | 81 | 67 | 70 |
| 67 | East Pilsen | 81 | 68 | 86 |
| 68 | River West | 81 | 79 | 77 |
| 69 | Humboldt Park | 80 | 66 | 71 |
| 70 | Peterson Park | 80 | 56 | 76 |
| 71 | Lake Meadows | 80 | 64 | 70 |
| 72 | McKinley Park | 79 | 62 | 54 |
| 73 | Near West Side | 79 | 77 | 79 |
| 74 | North Austin | 79 | 61 | 52 |
| 75 | North Park | 79 | 57 | 69 |
| 76 | East Chatham | 79 | 63 | 55 |
| 77 | Bridgeport | 78 | 62 | 70 |
| 78 | Old Irving Park | 78 | 69 | 61 |
| 79 | West Rodgers Park | 77 | 56 | 59 |
| 80 | Bowmanville | 77 | 62 | 71 |
| 81 | Heart of Italy | 77 | 63 | 61 |
| 82 | Ida B. Wells / Darrow Homes | 77 | 64 | 68 |
| 83 | Kenwood | 76 | 68 | 75 |
| 84 | Pulaski Park | 76 | 53 | 57 |
| 85 | Hollywood Park | 76 | 54 | 65 |
| 86 | Little Village | 76 | 59 | 59 |
| 87 | Budlong Woods | 76 | 60 | 68 |
| 88 | Montclare | 76 | 57 | 53 |
| 89 | Portage Park | 76 | 59 | 55 |
| 90 | Hanson Park | 76 | 61 | 52 |
| 91 | Cragin | 75 | 59 | 56 |
| 92 | Belmont Central | 75 | 58 | 58 |
| 93 | Gladstone Park | 75 | 60 | 63 |
| 94 | Arcadia Terrace | 74 | 56 | 62 |
| 95 | Kilbourn Park | 74 | 65 | 57 |
| 96 | Dunning | 74 | 54 | 51 |
| 97 | Illinois Medical District | 74 | 71 | 87 |
| 98 | Kelvin Park | 74 | 59 | 58 |
| 99 | South Commons | 74 | 69 | 65 |
| 100 | Marynook | 74 | 60 | 53 |
| 101 | Hermosa | 74 | 58 | 55 |
| 102 | Jefferson Park | 73 | 65 | 61 |
| 103 | Marycrest | 73 | 52 | 48 |
| 104 | Brainerd | 72 | 63 | 50 |
| 105 | Groveland Park | 72 | 57 | 68 |
| 106 | South Old Irving Park | 72 | 69 | 59 |
| 107 | Beverly | 72 | 52 | 54 |
| 108 | Avalon Park | 71 | 64 | 56 |
| 109 | Stony Island Park | 71 | 60 | 59 |
| 110 | Back of the Yards | 71 | 60 | 56 |
| 111 | Schorsch Village | 71 | 54 | 54 |
| 112 | South Shore | 70 | 67 | 62 |
| 113 | Belmont Gardens | 70 | 60 | 59 |
| 114 | Edison Park | 70 | 49 | 51 |
| 115 | Chatham | 70 | 68 | 52 |
| 116 | Galewood | 70 | 57 | 54 |
| 117 | The Villa | 70 | 71 | 61 |
| 118 | Grand Crossing | 70 | 67 | 56 |
| 119 | Bronzeville | 70 | 69 | 64 |
| 120 | West Beverly | 69 | 44 | 51 |
| 121 | West Lawn | 69 | 58 | 53 |
| 122 | Norwood Park East | 69 | 52 | 60 |
| 123 | Edgebrook | 69 | 42 | 51 |
| 124 | Brighton Park | 69 | 60 | 53 |
| 125 | Kennedy Park | 69 | 44 | 52 |
| 126 | Belmont Heights | 69 | 54 | 50 |
| 127 | Douglas Park | 69 | 66 | 68 |
| 128 | Tri-Taylor | 69 | 71 | 83 |
| 129 | Beverly Woods | 68 | 46 | 51 |
| 130 | South Austin | 68 | 66 | 53 |
| 131 | Jackson Park Highlands | 68 | 68 | 61 |
| 132 | The Island | 68 | 65 | 61 |
| 133 | Chicago Lawn | 67 | 57 | 55 |
| 134 | Scottsdale | 67 | 58 | 46 |
| 135 | Longwood Manor | 67 | 66 | 48 |
| 136 | West Woodlawn | 67 | 71 | 61 |
| 137 | Gage Park | 67 | 60 | 53 |
| 138 | Morgan Park | 66 | 48 | 55 |
| 139 | West Humboldt Park | 66 | 62 | 52 |
| 140 | Wildwood | 66 | 42 | 60 |
| 141 | Garfield Ridge | 65 | 45 | 47 |
| 142 | West Elsdon | 65 | 63 | 51 |
| 143 | Woodlawn | 65 | 72 | 58 |
| 144 | Wentworth Gardens | 65 | 71 | 56 |
| 145 | West Chatham | 65 | 71 | 52 |
| 146 | Homan Square | 65 | 70 | 58 |
| 147 | Englewood | 64 | 64 | 53 |
| 148 | Clearing (W) | 64 | 41 | 57 |
| 149 | Oriole Park | 64 | 53 | 47 |
| 150 | Archer Heights | 64 | 63 | 54 |
| 151 | West Garfield Park | 64 | 67 | 55 |
| 152 | Winneconna Parkway | 64 | 68 | 50 |
| 153 | Norwood Park West | 64 | 55 | 47 |
| 154 | East Garfield Park | 64 | 72 | 60 |
| 155 | Old Norwood Park | 63 | 57 | 53 |
| 156 | Gresham | 63 | 61 | 50 |
| 157 | Ford City | 63 | 63 | 41 |
| 158 | Canaryville | 63 | 64 | 48 |
| 159 | North Kenwood | 63 | 64 | 71 |
| 160 | East Beverly | 62 | 53 | 51 |
| 161 | Parkview | 62 | 57 | 48 |
| 162 | South Chicago | 62 | 62 | 55 |
| 163 | Sleepy Hollow | 62 | 46 | 48 |
| 164 | The Robert Taylor Homes | 62 | 71 | 51 |
| 165 | Prairie Shores | 62 | 64 | 67 |
| 166 | Parkway Gardens | 61 | 75 | 60 |
| 167 | Schorsch Forest View | 61 | 36 | 46 |
| 168 | West Englewood | 61 | 61 | 54 |
| 169 | Calumet Heights | 61 | 59 | 47 |
| 170 | O'Hare | 61 | 50 | 43 |
| 171 | Fifth City | 60 | 74 | 60 |
| 172 | Mount Greenwood | 60 | 43 | 44 |
| 173 | Washington Park | 60 | 72 | 54 |
| 174 | Pullman | 59 | 54 | 45 |
| 175 | Princeton Park | 59 | 83 | 44 |
| 176 | Roseland | 58 | 56 | 48 |
| 177 | Forest Glen | 57 | 58 | 56 |
| 178 | Vittum Park | 57 | 53 | 48 |
| 179 | Ashburn | 57 | 57 | 43 |
| 180 | Pill Hill | 57 | 57 | 46 |
| 181 | Rosemoor | 57 | 66 | 48 |
| 182 | The Bush | 56 | 61 | 48 |
| 183 | Park Manor | 56 | 71 | 58 |
| 184 | Oakland | 56 | 54 | 69 |
| 185 | Union Ridge | 56 | 54 | 52 |
| 186 | Fernwood | 55 | 57 | 46 |
| 187 | Sauganash | 55 | 42 | 52 |
| 188 | Chrysler Village | 55 | 52 | 54 |
| 189 | Marquette Park | 55 | 58 | 50 |
| 190 | LeClaire Courts | 55 | 44 | 47 |
| 191 | Belmont Terrace | 54 | 53 | 46 |
| 192 | Chicago Midway Airport | 54 | 56 | 45 |
| 193 | West Chesterfield | 54 | 80 | 43 |
| 194 | Big Oaks | 53 | 49 | 50 |
| 195 | Burnside | 53 | 67 | 45 |
| 196 | Lithuanian Plaza | 53 | 58 | 50 |
| 197 | Mount Greenwood Heights | 53 | 48 | 40 |
| 198 | Hegewisch | 53 | 41 | 51 |
| 199 | Fuller Park | 52 | 72 | 46 |
| 200 | Wrightwood | 52 | 53 | 44 |
| 201 | Washington Heights | 51 | 59 | 50 |
| 202 | West Pullman | 51 | 55 | 47 |
| 203 | Irving Woods | 50 | 50 | 44 |
| 204 | Tally's Corner | 50 | 48 | 37 |
| 205 | Clearing (E) | 48 | 62 | 52 |
| 206 | East Side | 46 | 38 | 53 |
| 207 | South Deering | 45 | 52 | 50 |
| 208 | Beverly View | 42 | 59 | 52 |
| 209 | London Towne | 42 | 63 | 38 |
| 210 | Lake Calumet | 41 | 54 | 37 |
| 211 | Altgeld Gardens | 34 | 41 | 36 |
| 212 | Golden Gate | 33 | 43 | 37 |
| 213 | Cottage Grove Heights | 32 | 63 | 36 |
| 214 | Eden Green | 31 | 46 | 37 |
| 215 | Trumbull Park | 30 | 40 | 46 |
There are about 14 restaurants, bars and coffee shops in Printers Row. People in Printers Row can walk to an average of 12 restaurants, bars and coffee shops in 5 minutes.
View a map of restaurants & bars, coffee shops or grocery stores and specialty stores in Printers Row.
= More Choices
World-class public transportation.
Printers Row has world-class public transportation and about 4 bus lines passing through it.
The map above shows how far you can travel in 30 minutes from Printers Row on public transit.
Printers Row has about 6 car shares from Zipcar and I-GO.
Showcase your local insight about Printers Row.
Learn how to become a Neighborhood Guide.
Some bike infrastructure.
Showcase the location of your properties by adding our interactive Neighborhood Map to your website or blog.
Software developers can include Walk Score, Transit Score, public transit data, and travel times via Walk Score APIs.
Analysts and researchers can use Walk Score data for real estate, public health, finance, and urban planning.
Alexander Price
on Flaco's Tacos