Cities in Maryland
The 78 largest cities in Maryland have an average Walk Score of 42. The most walkable cities in Maryland are Takoma Park, Baltimore, and Silver Spring. The least walkable cities are Lake Shore, Eldersburg, and Clinton.
Find apartments and off campus housing near universities in Maryland
Find apartments and rentals near large employers in Maryland
City | Walk Score | Population |
|---|---|---|
| Annapolis | 59.8224 | 37,699 |
| Arbutus | 53.5401 | 20,222 |
| Arnold | 23.1545 | 23,048 |
| Aspen Hill | 38.038899999999998 | 48,534 |
| Ballenger Creek | 33.4821 | 18,210 |
| Baltimore | 64.9391 | 620,567 |
| Bel Air North | 26.1988 | 30,752 |
| Bel Air South | 34.8586 | 47,526 |
| Beltsville | 45.8543 | 17,134 |
| Bethesda | 50.1031 | 61,781 |
| Bowie | 34.808 | 53,626 |
| Calverton | 42.079900000000002 | 17,506 |
| Camp Springs | 32.7647 | 19,244 |
| Carney | 46.2802 | 29,707 |
| Catonsville | 46.4364 | 41,952 |
| Chillum | 52.8259 | 32,755 |
| Clinton | 23.9201 | 36,020 |
| Cockeysville | 42.099200000000003 | 20,765 |
| College Park | 55.9955 | 29,857 |
| Columbia | 43.065300000000001 | 99,432 |
| Crofton | 36.6418 | 26,891 |
| Cumberland | 55.1735 | 20,792 |
| Dundalk | 53.9367 | 63,402 |
| Edgewood | 31.7342 | 25,496 |
| Eldersburg | 23.598 | 30,567 |
| Ellicott City | 35.5646 | 65,573 |
| Essex | 43.1442 | 39,120 |
| Fairland | 37.4754 | 23,640 |
| Ferndale | 48.6026 | 16,638 |
| Fort Washington | 24.2436 | 23,727 |
| Frederick | 52.4923 | 64,722 |
| Gaithersburg | 57.1682 | 60,283 |
| Germantown | 43.099299999999999 | 85,830 |
| Glassmanor | 42.023200000000003 | 17,350 |
| Glen Burnie | 43.9352 | 67,513 |
| Greenbelt | 52.2784 | 22,851 |
| Hagerstown | 59.5824 | 39,582 |
| Hyattsville | 60.2082 | 18,047 |
| Ilchester | 30.7908 | 23,319 |
| Lake Shore | 21.3195 | 19,404 |
| Landover | 43.6963 | 22,877 |
| Langley Park | 57.2379 | 18,512 |
| Laurel | 55.1922 | 24,819 |
| Lochearn | 38.7508 | 25,533 |
| Middle River | 43.8922 | 25,155 |
| Milford Mill | 41.4156 | 28,999 |
| Montgomery Village | 43.1483 | 31,303 |
| North Bethesda | 58.1913 | 43,521 |
| North Potomac | 31.5104 | 24,173 |
| Odenton | 30.084700000000002 | 36,959 |
| Olney | 32.8598 | 33,910 |
| Owings Mills | 46.6756 | 30,777 |
| Oxon Hill | 28.0035999999999987 | 18,039 |
| Parkville | 53.2862 | 30,661 |
| Pasadena | 34.3358 | 24,547 |
| Perry Hall | 40.8288 | 28,443 |
| Pikesville | 45.8487 | 30,972 |
| Potomac | 29.8569 | 44,925 |
| Randallstown | 31.7292 | 32,369 |
| Redland | 34.3846 | 17,228 |
| Reisterstown | 46.1633 | 25,790 |
| Rockville | 59.3241 | 60,742 |
| Rosedale | 44.2791 | 19,344 |
| Salisbury | 51.457 | 30,150 |
| Scaggsville | 32.663 | 24,455 |
| Seabrook | 38.7728 | 16,916 |
| Severn | 27.2067 | 44,026 |
| Severna Park | 30.243 | 37,667 |
| Silver Spring | 63.8677 | 70,779 |
| South Laurel | 40.881 | 25,999 |
| Suitland | 39.1083 | 25,159 |
| Takoma Park | 67.3926 | 17,102 |
| Towson | 57.5984 | 55,646 |
| Waldorf | 27.6913 | 67,275 |
| Westminster | 47.4452 | 18,156 |
| Wheaton | 47.058900000000001 | 48,055 |
| White Oak | 46.5483 | 17,471 |
| Woodlawn | 43.067999999999998 | 37,666 |

