Cities in New Mexico
The 12 largest cities in New Mexico have an average Walk Score of 39. The most walkable cities in New Mexico are Santa Fe, Hobbs, and Albuquerque. The least walkable cities are Rio Rancho, South Valley, and Alamogordo.
Find apartments and off campus housing near universities in New Mexico
Find apartments and rentals near large employers in New Mexico
City |
Walk Score |
Population |
|---|---|---|
| Alamogordo | 35 | 30,403 |
| Albuquerque | 48 | 545,852 |
| Carlsbad | 45 | 26,138 |
| Clovis | 38 | 37,775 |
| Farmington | 39 | 45,877 |
| Gallup | 41 | 21,678 |
| Hobbs | 49 | 34,122 |
| Las Cruces | 39 | 97,618 |
| Rio Rancho | 21 | 87,521 |
| Roswell | 39 | 48,366 |
| Santa Fe | 51 | 67,947 |
| South Valley | 30 | 40,976 |
