Cities in New York
The 111 largest cities in New York have an average Walk Score of 54. The most walkable cities in New York are New York, Mineola, and Port Chester. The least walkable cities are Dix Hills, Medford, and Shirley.
Find apartments and off campus housing near universities in New York
Find apartments and rentals near large employers in New York
City | Walk Score | Population |
|---|---|---|
| Albany | 66.3075 | 97,831 |
| Amsterdam | 50.6191 | 18,549 |
| Auburn | 56.6469 | 27,625 |
| Baldwin | 66.4781 | 24,110 |
| Bay Shore | 55.8844 | 26,195 |
| Binghamton | 61.098799999999997 | 47,176 |
| Brentwood | 40.6727 | 60,572 |
| Brighton | 42.7134 | 36,535 |
| Buffalo | 60.1365 | 261,170 |
| Centereach | 32.8819 | 31,516 |
| Central Islip | 44.3561 | 34,308 |
| Cheektowaga | 42.076799999999999 | 75,037 |
| Commack | 43.3615 | 36,150 |
| Copiague | 62.2127 | 22,783 |
| Coram | 31.7475 | 39,308 |
| Cortland | 65.34650000000001 | 19,026 |
| Deer Park | 50.8216 | 27,670 |
| Dix Hills | 25.1124 | 27,007 |
| East Massapequa | 57.6215 | 18,981 |
| East Meadow | 57.3578 | 38,312 |
| East Northport | 53.956 | 20,083 |
| East Patchogue | 34.4448 | 22,335 |
| Eastchester | 63.139 | 19,251 |
| Elmira | 54.8427 | 29,113 |
| Elmont | 58.5389 | 33,315 |
| Franklin Square | 69.15560000000001 | 29,244 |
| Freeport | 62.6685 | 42,662 |
| Garden City | 60.6635 | 23,030 |
| Glen Cove | 60.9175 | 26,760 |
| Harrison | 44.944 | 27,397 |
| Hauppauge | 37.6102 | 20,947 |
| Hempstead | 67.705 | 53,447 |
| Hicksville | 60.4414 | 41,626 |
| Holbrook | 42.5911 | 27,000 |
| Holtsville | 34.6438 | 19,754 |
| Huntington | 49.174 | 18,159 |
| Huntington Station | 57.041400000000003 | 32,948 |
| Irondequoit | 39.1177 | 51,064 |
| Islip | 44.8853 | 18,517 |
| Ithaca | 72.71129999999999 | 29,504 |
| Jamestown | 57.5266 | 30,955 |
| Kings Park | 35.6334 | 17,289 |
| Kingston | 63.8329 | 23,712 |
| Kiryas Joel | 42.6342 | 18,280 |
| Lackawanna | 46.5926 | 17,795 |
| Lake Ronkonkoma | 45.9596 | 20,072 |
| Levittown | 55.1626 | 51,645 |
| Lindenhurst | 60.2393 | 27,194 |
| Lockport | 56.6173 | 21,164 |
| Long Beach | 67.6665 | 33,181 |
| Lynbrook | 74.0762 | 19,273 |
| Mamaroneck | 70.9366 | 18,823 |
| Massapequa | 53.6327 | 21,557 |
| Massapequa Park | 50.2957 | 16,772 |
| Medford | 28.3866 | 24,085 |
| Melville | 32.5322 | 18,881 |
| Merrick | 60.593 | 22,015 |
| Middletown | 65.92449999999999 | 27,394 |
| Mineola | 78.026899999999998 | 18,480 |
| Monsey | 48.209 | 19,409 |
| Mount Vernon | 73.32940000000001 | 67,714 |
| Nanuet | 48.8681 | 17,761 |
| New City | 32.3533 | 33,615 |
| New Rochelle | 69.9816 | 77,056 |
| New York | 85.3223 | 8,174,290 |
| Newburgh | 69.73090000000001 | 28,747 |
| Niagara Falls | 42.067100000000003 | 50,023 |
| North Amityville | 46.6212 | 17,580 |
| North Babylon | 49.97 | 17,469 |
| North Bay Shore | 42.608 | 18,897 |
| North Bellmore | 60.5391 | 19,953 |
| North Massapequa | 54.1975 | 18,274 |
| North Tonawanda | 47.9148 | 31,548 |
| North Valley Stream | 61.3634 | 16,722 |
| Oceanside | 61.037500000000001 | 32,126 |
| Ossining | 64.693 | 24,560 |
| Oswego | 64.9798 | 18,160 |
| Peekskill | 70.5403 | 23,359 |
| Plainview | 56.362 | 26,246 |
| Plattsburgh | 61.2925 | 19,735 |
| Port Chester | 78.6737 | 28,862 |
| Poughkeepsie | 67.7153 | 32,662 |
| Rochester | 63.1343 | 211,394 |
| Rockville Centre | 65.5042 | 24,069 |
| Rome | 41.3814 | 33,773 |
| Ronkonkoma | 36.035200000000003 | 19,188 |
| Rotterdam | 48.079500000000003 | 20,706 |
| Saratoga Springs | 46.9661 | 26,563 |
| Sayville | 46.4725 | 16,817 |
| Scarsdale | 43.090400000000002 | 17,305 |
| Schenectady | 64.3985 | 65,899 |
| Selden | 39.2002 | 19,883 |
| Shirley | 30.832 | 27,855 |
| Smithtown | 33.4525 | 26,315 |
| Spring Valley | 59.698 | 29,922 |
| Syosset | 51.2524 | 18,745 |
| Syracuse | 63.9615 | 145,033 |
| Tonawanda | 55.569 | 58,204 |
| Troy | 58.9043 | 50,032 |
| Uniondale | 62.3266 | 24,603 |
| Utica | 57.8011 | 62,097 |
| Valley Stream | 66.9281 | 37,265 |
| Wantagh | 56.027500000000003 | 18,880 |
| Watertown | 58.9442 | 26,969 |
| West Babylon | 48.3565 | 43,306 |
| West Hempstead | 64.2169 | 18,752 |
| West Islip | 43.1835 | 28,306 |
| West Seneca | 36.2984 | 44,770 |
| White Plains | 68.3129 | 56,767 |
| Woodmere | 54.6554 | 17,376 |
| Yonkers | 71.1935 | 195,661 |

