Cities in New York
The 111 largest cities in New York (the most populous cities in NY are New York, Buffalo, and Rochester) have an average Walk Score of 54. The best cities in New York ranked by Walk Score are New York, Mineola, and Port Chester, while the least walkable cities are Dix Hills, Medford, and Shirley.
Follow the links for city maps, photos, and all neighborhoods.
The list of New York cities below is sorted alphabetically, but can also be sorted by Walk Score or population (click table's heading to sort).
City |
Walk Score |
Population |
|---|---|---|
| Albany | 66 | 97,856 |
| Amsterdam | 50 | 18,620 |
| Auburn | 56 | 27,687 |
| Baldwin | 66 | 24,033 |
| Bay Shore | 55 | 26,337 |
| Binghamton | 61 | 47,376 |
| Brentwood | 40 | 60,664 |
| Brighton | 42 | 36,609 |
| Buffalo | 60 | 261,310 |
| Centereach | 32 | 31,578 |
| Central Islip | 44 | 34,450 |
| Cheektowaga | 42 | 75,178 |
| Commack | 43 | 36,124 |
| Copiague | 62 | 22,993 |
| Coram | 31 | 39,113 |
| Cortland | 65 | 19,204 |
| Deer Park | 50 | 27,745 |
| Dix Hills | 25 | 26,892 |
| East Massapequa | 57 | 19,069 |
| East Meadow | 57 | 38,132 |
| East Northport | 53 | 20,217 |
| East Patchogue | 34 | 22,469 |
| Eastchester | 63 | 19,554 |
| Elmira | 54 | 29,200 |
| Elmont | 58 | 33,198 |
| Franklin Square | 69 | 29,320 |
| Freeport | 62 | 42,860 |
| Garden City | 60 | 22,371 |
| Glen Cove | 60 | 26,964 |
| Harrison | 44 | 27,472 |
| Hauppauge | 37 | 20,882 |
| Hempstead | 67 | 53,891 |
| Hicksville | 60 | 41,547 |
| Holbrook | 42 | 27,195 |
| Holtsville | 34 | 19,714 |
| Huntington | 49 | 18,046 |
| Huntington Station | 57 | 33,029 |
| Irondequoit | 39 | 51,692 |
| Islip | 44 | 18,689 |
| Ithaca | 72 | 30,014 |
| Jamestown | 57 | 31,146 |
| Kings Park | 35 | 17,282 |
| Kingston | 63 | 23,893 |
| Kiryas Joel | 42 | 20,175 |
| Lackawanna | 46 | 18,141 |
| Lake Ronkonkoma | 45 | 20,155 |
| Levittown | 55 | 51,881 |
| Lindenhurst | 60 | 27,253 |
| Lockport | 56 | 21,165 |
| Long Beach | 67 | 33,275 |
| Lynbrook | 74 | 19,427 |
| Mamaroneck | 70 | 18,929 |
| Massapequa | 53 | 21,685 |
| Massapequa Park | 50 | 17,008 |
| Medford | 28 | 24,142 |
| Melville | 32 | 18,985 |
| Merrick | 60 | 22,097 |
| Middletown | 65 | 28,086 |
| Mineola | 78 | 18,799 |
| Monsey | 48 | 18,412 |
| Mount Vernon | 73 | 67,292 |
| Nanuet | 48 | 17,882 |
| New City | 32 | 33,559 |
| New Rochelle | 69 | 77,062 |
| New York (the largest city in New York) | 85 | 8,175,133 |
| Newburgh | 69 | 28,866 |
| Niagara Falls | 42 | 50,193 |
| North Amityville | 46 | 17,862 |
| North Babylon | 49 | 17,509 |
| North Bay Shore | 42 | 18,944 |
| North Bellmore | 60 | 19,941 |
| North Massapequa | 54 | 17,886 |
| North Tonawanda | 47 | 31,568 |
| North Valley Stream | 61 | 16,628 |
| Oceanside | 61 | 32,109 |
| Ossining | 64 | 25,060 |
| Oswego | 64 | 18,142 |
| Peekskill | 70 | 23,583 |
| Plainview | 56 | 26,217 |
| Plattsburgh | 61 | 19,989 |
| Port Chester | 78 | 28,967 |
| Poughkeepsie | 67 | 32,736 |
| Rochester | 63 | 210,565 |
| Rockville Centre | 65 | 24,023 |
| Rome | 41 | 33,725 |
| Ronkonkoma | 36 | 19,082 |
| Rotterdam | 48 | 20,652 |
| Saratoga Springs | 46 | 26,586 |
| Sayville | 46 | 16,853 |
| Scarsdale | 43 | 17,166 |
| Schenectady | 64 | 66,135 |
| Selden | 39 | 19,851 |
| Shirley | 30 | 27,854 |
| Smithtown | 33 | 26,470 |
| Spring Valley | 59 | 31,347 |
| Syosset | 51 | 18,829 |
| Syracuse | 63 | 145,170 |
| Tonawanda | 55 | 58,144 |
| Troy | 58 | 50,129 |
| Uniondale | 62 | 24,759 |
| Utica | 57 | 62,235 |
| Valley Stream | 66 | 37,511 |
| Wantagh | 56 | 18,871 |
| Watertown | 58 | 27,023 |
| West Babylon | 48 | 43,213 |
| West Hempstead | 64 | 18,862 |
| West Islip | 43 | 28,335 |
| West Seneca | 36 | 44,711 |
| White Plains | 68 | 56,853 |
| Woodmere | 54 | 17,121 |
| Yonkers | 71 | 195,976 |
Find apartments and off campus housing near universities in New York
Find apartments and rentals near large employers in New York
