85
About New York
New York is the most walkable large city in the U.S. with a Walk Score of 85.
Best New York neighborhoods for walkability are Little Italy, SoHo and Flatiron District.
# New York
| Walk Score: | 85 |
|---|---|
| Transit Score: | 81 |
| Population: | 8,175,133 |
0
100
Popular categories: Restaurants, Parks, Coffee Shops, Apparel, Public Art
Popular tags: #streetart, #museum, #park, #architecture, #patiobar
Slideshow
New York Neighborhoods
New York is the most walkable city in the U.S. with a Walk Score of 85. In New York, 86% of residents have a Walk Score of 70 or above.
Rank |
Name |
Walk Score |
Population |
|---|---|---|---|
| 1 | Little Italy | 100 | 9,620 |
| 2 | SoHo | 100 | 10,798 |
| 3 | Flatiron District | 100 | 28,669 |
| 4 | Greenwich Village | 100 | 43,998 |
| 5 | NoHo | 100 | 5,641 |
| 6 | Murray Hill | 99 | 10,527 |
| 7 | West Village | 99 | 24,667 |
| 8 | Chelsea | 99 | 46,546 |
| 9 | Sutton Place | 99 | 20,617 |
| 10 | Tribeca | 99 | 17,701 |
| 11 | Columbus Circle | 99 | 23,094 |
| 12 | Financial District | 99 | 28,318 |
| 13 | Garment District | 99 | 4,920 |
| 14 | Gramercy | 99 | 56,302 |
| 15 | Midtown | 99 | 18,065 |
| 16 | Chinatown | 99 | 10,502 |
| 17 | Carnegie Hill | 99 | 14,976 |
| 18 | Clinton | 98 | 29,957 |
| 19 | Upper West Side | 98 | 202,676 |
| 20 | Upper East Side | 98 | 191,160 |
| 21 | Cobble Hill | 98 | 7,042 |
| 22 | Brooklyn Heights | 98 | 20,207 |
| 23 | Turtle Bay | 98 | 20,093 |
| 24 | East Village | 98 | 69,395 |
| 25 | Battery Park | 97 | 12,243 |
| 26 | Boerum Hill | 97 | 11,966 |
| 27 | Tudor City | 97 | 15,669 |
| 28 | Morningside Heights | 97 | 41,472 |
| 29 | Downtown | 97 | 7,687 |
| 30 | DUMBO | 96 | 3,112 |
| 31 | Carroll Gardens | 96 | 12,591 |
| 32 | Lower East Side | 96 | 85,490 |
| 33 | Gowanus | 96 | 16,765 |
| 34 | Park Slope | 96 | 59,072 |
| 35 | Harlem | 95 | 111,057 |
| 36 | Sunnyside | 95 | 47,190 |
| 37 | Central Park | 95 | 9,371 |
| 38 | Hunters Point | 95 | 10,905 |
| 39 | Manhattanville | 95 | 18,188 |
| 40 | Hamilton Heights | 95 | 48,016 |
| 41 | Washington Heights | 95 | 159,326 |
| 42 | Parkchester | 95 | 40,611 |
| 43 | Stuyvesant Town | 94 | 14,133 |
| 44 | Fordham | 94 | 46,622 |
| 45 | Clinton Hill | 94 | 23,759 |
| 46 | Prospect Heights | 94 | 16,720 |
| 47 | Fort Greene | 94 | 32,356 |
| 48 | East Harlem | 93 | 117,490 |
| 49 | Williamsburg | 93 | 142,299 |
| 50 | Jackson Heights | 93 | 66,545 |
| 51 | Columbia Street Waterfront District | 93 | 4,193 |
| 52 | Greenpoint | 93 | 30,721 |
| 53 | Longwood | 92 | 39,396 |
| 54 | Belmont | 92 | 21,452 |
| 55 | Kew Gardens | 91 | 23,929 |
| 56 | Tremont | 91 | 55,555 |
| 57 | Sunset Park | 91 | 103,194 |
| 58 | Homecrest | 91 | 32,154 |
| 59 | Unionport | 91 | 19,124 |
| 60 | Inwood | 91 | 37,105 |
| 61 | Elmhurst | 91 | 103,084 |
| 62 | Brighton Beach | 91 | 31,047 |
| 63 | Kensington | 90 | 54,453 |
| 64 | Melrose | 90 | 37,605 |
| 65 | Westchester Heights | 90 | 14,207 |
| 66 | Ridgewood | 90 | 67,212 |
| 67 | Bay Ridge | 90 | 53,253 |
| 68 | Borough Park | 90 | 98,988 |
| 69 | University Heights | 90 | 53,790 |
| 70 | Astoria | 89 | 166,485 |
| 71 | Concourse | 89 | 107,794 |
| 72 | Hunts Point | 89 | 12,756 |
| 73 | East Tremont | 89 | 34,187 |
| 74 | Flatbush | 89 | 132,967 |
| 75 | Woodside | 89 | 49,106 |
| 76 | Bedford Stuyvesant | 89 | 142,345 |
| 77 | Bushwick | 88 | 110,966 |
| 78 | Forest Hills | 88 | 69,160 |
| 79 | Navy Yard | 88 | 574 |
| 80 | Kingsbridge | 88 | 31,657 |
| 81 | Roosevelt Island | 88 | 9,744 |
| 82 | Ocean Parkway | 88 | 41,617 |
| 83 | Rego Park | 88 | 43,105 |
| 84 | Van Nest | 88 | 14,977 |
| 85 | Flatlands | 87 | 53,054 |
| 86 | Corona | 87 | 108,259 |
| 87 | Midwood | 87 | 62,708 |
| 88 | Prospect Park South | 87 | 2,262 |
| 89 | Crown Heights | 87 | 127,648 |
| 90 | New Dorp | 87 | 5,399 |
| 91 | South Bronx | 87 | 84,656 |
| 92 | Windsor Terrace | 87 | 7,922 |
| 93 | Marble Hill | 86 | 7,445 |
| 94 | Jamaica Hills | 86 | 12,658 |
| 95 | Norwood | 86 | 36,582 |
| 96 | Sheepshead Bay | 86 | 72,854 |
| 97 | Bedford Park | 86 | 51,040 |
| 98 | Forest Hills Gardens | 86 | 3,793 |
| 99 | Morris Heights | 86 | 40,078 |
| 100 | Flushing | 86 | 83,418 |
| 101 | Red Hook | 86 | 10,366 |
| 102 | Ozone Park | 86 | 55,780 |
| 103 | Bensonhurst | 85 | 98,021 |
| 104 | Gravesend | 85 | 72,125 |
| 105 | Prospect Lefferts Gardens | 85 | 30,614 |
| 106 | High Bridge | 85 | 38,855 |
| 107 | Murray Hill (Queens) | 85 | 73,611 |
| 108 | North Riverdale | 85 | 13,459 |
| 109 | Fort Hamilton | 85 | 28,861 |
| 110 | Glendale | 85 | 32,371 |
| 111 | Wingate | 85 | 19,885 |
| 112 | Kew Gardens Hills | 85 | 41,275 |
| 113 | West Farms | 85 | 17,697 |
| 114 | Prospect Park | 85 | 3,225 |
| 115 | Greenwood | 85 | 26,557 |
| 116 | Mott Haven | 85 | 50,654 |
| 117 | Richmond Hill | 85 | 54,063 |
| 118 | Dyker Heights | 84 | 35,952 |
| 119 | St. George | 84 | 11,735 |
| 120 | Tompkinsville | 84 | 6,255 |
| 121 | Woodhaven | 84 | 35,914 |
| 122 | East Flatbush | 84 | 111,569 |
| 123 | Spuyten Duyvil | 84 | 14,930 |
| 124 | Bronx Park | 83 | 4,652 |
| 125 | New Utrecht | 83 | 16,384 |
| 126 | Utopia | 83 | 2,346 |
| 127 | East Elmhurst | 83 | 64,458 |
| 128 | Marine Park | 82 | 24,707 |
| 129 | Georgetown | 82 | 11,370 |
| 130 | Brownsville | 82 | 55,598 |
| 131 | Pomonok | 82 | 9,717 |
| 132 | Jamaica Estates | 82 | 13,180 |
| 133 | Morris Park | 82 | 38,172 |
| 134 | Riverdale | 82 | 12,521 |
| 135 | Flushing Meadows Corona Park | 82 | 1,474 |
| 136 | Bath Beach | 81 | 59,017 |
| 137 | Williamsbridge | 81 | 116,378 |
| 138 | Wakefield | 81 | 36,193 |
| 139 | Pelham Bay | 81 | 24,725 |
| 140 | Port Richmond | 81 | 18,318 |
| 141 | Middle Village | 80 | 31,916 |
| 142 | Stapleton | 80 | 11,468 |
| 143 | Briarwood | 80 | 28,157 |
| 144 | Grant City | 80 | 7,234 |
| 145 | Port Morris | 79 | 2,617 |
| 146 | Soundview | 79 | 83,525 |
| 147 | Dongan Hills | 79 | 4,386 |
| 148 | Coney Island | 79 | 48,867 |
| 149 | Jamaica | 79 | 121,432 |
| 150 | Maspeth | 79 | 52,134 |
| 151 | Baychester | 79 | 15,994 |
| 152 | Woodlawn | 79 | 8,281 |
| 153 | Astoria Heights | 79 | 5,794 |
| 154 | East New York | 78 | 184,884 |
| 155 | Van Cortlandt Park | 78 | 3,173 |
| 156 | Fresh Meadows | 78 | 23,366 |
| 157 | Ocean Hill | 78 | 42,179 |
| 158 | Hillcrest | 78 | 14,240 |
| 159 | Auburndale | 78 | 26,602 |
| 160 | West Brighton | 77 | 20,621 |
| 161 | Castleton Corners | 77 | 8,840 |
| 162 | Manhattan Beach | 77 | 5,925 |
| 163 | Bayside | 76 | 48,810 |
| 164 | Floral park | 76 | 12,794 |
| 165 | Westerleigh | 76 | 5,102 |
| 166 | Rochdale | 76 | 30,563 |
| 167 | Co-op City | 75 | 34,588 |
| 168 | College Point | 75 | 26,297 |
| 169 | City Island | 75 | 4,077 |
| 170 | Clearview | 75 | 19,501 |
| 171 | Bellerose | 74 | 29,582 |
| 172 | Canarsie | 74 | 82,419 |
| 173 | Clifton | 74 | 2,880 |
| 174 | Fieldston | 74 | 4,144 |
| 175 | Eastchester | 74 | 9,738 |
| 176 | Rockaway Park | 74 | 13,458 |
| 177 | Pelham Gardens | 73 | 23,566 |
| 178 | South Ozone Park | 73 | 72,285 |
| 179 | Rosebank | 72 | 12,228 |
| 180 | Whitestone | 72 | 32,350 |
| 181 | Castle Hill | 72 | 20,811 |
| 182 | Arrochar | 72 | 8,500 |
| 183 | Holliswood | 72 | 5,066 |
| 184 | Old Town | 71 | 7,279 |
| 185 | Gerritsen Beach | 71 | 5,364 |
| 186 | Richmond Valley | 71 | 2,630 |
| 187 | Graniteville | 71 | 11,242 |
| 188 | Queens Village | 71 | 52,978 |
| 189 | Hollis | 71 | 34,623 |
| 190 | Meiers Corners | 71 | 10,604 |
| 191 | Park Hill | 70 | 9,610 |
| 192 | Blissville | 70 | 529 |
| 193 | Glen Oaks | 70 | 11,693 |
| 194 | Douglaston/Little Neck | 70 | 24,711 |
| 195 | St. Albans | 69 | 34,514 |
| 196 | New Dorp Beach | 68 | 4,249 |
| 197 | New Brighton | 68 | 5,899 |
| 198 | Throggs Neck | 67 | 32,498 |
| 199 | Randall Manor | 67 | 4,821 |
| 200 | Howard Beach | 67 | 25,539 |
| 201 | Cambria Heights | 67 | 14,353 |
| 202 | Midland Beach | 67 | 9,431 |
| 203 | Mariner's Harbor | 67 | 14,332 |
| 204 | Rockaway Beach | 66 | 9,346 |
| 205 | Rosedale | 66 | 25,688 |
| 206 | Bulls Head | 65 | 13,535 |
| 207 | Great Kills | 65 | 23,098 |
| 208 | Grymes Hill | 65 | 7,732 |
| 209 | Far Rockaway | 65 | 65,646 |
| 210 | Oakland Gardens | 65 | 23,817 |
| 211 | Laurelton | 65 | 24,805 |
| 212 | Malba | 64 | 1,629 |
| 213 | Elm Park | 64 | 2,429 |
| 214 | South Beach | 63 | 7,585 |
| 215 | Fort Wadsworth | 63 | 1,493 |
| 216 | Sunnyside (Staten Island) | 63 | 3,211 |
| 217 | Belle Harbor | 63 | 5,038 |
| 218 | Grasmere / Concord | 62 | 7,569 |
| 219 | Clove Lake | 62 | 1,016 |
| 220 | Mill Basin | 62 | 6,655 |
| 221 | Rossville | 62 | 10,843 |
| 222 | Silver Lake | 61 | 2,229 |
| 223 | Pelham Bay Park | 61 | 1,394 |
| 224 | Emerson Hill | 61 | 13,058 |
| 225 | Springfield Gardens | 60 | 8,873 |
| 226 | Country Club | 60 | 6,999 |
| 227 | Oakwood | 59 | 12,599 |
| 228 | Bergen Beach | 58 | 3,946 |
| 229 | Richmond Town | 58 | 9,845 |
| 230 | Clason Point | 58 | 8,862 |
| 231 | Todt Hill | 58 | 5,010 |
| 232 | Eltingville | 57 | 23,681 |
| 233 | Bloomfield | 57 | 795 |
| 234 | Tottenville | 56 | 11,220 |
| 235 | Bay Terrace | 55 | 7,060 |
| 236 | Chelsea/Travis | 55 | 2,800 |
| 237 | Port Ivory | 55 | 4,070 |
| 238 | Brookville | 54 | 9,779 |
| 239 | Heartland Village | 54 | 20,582 |
| 240 | Pleasant Plains | 53 | 3,443 |
| 241 | Randals/Wards Island | 52 | 1,541 |
| 242 | Annadale | 51 | 7,504 |
| 243 | Woodrow | 51 | 6,641 |
| 244 | New Springville | 50 | 10,691 |
| 245 | Huguenot | 49 | 9,653 |
| 246 | Arverne | 49 | 11,801 |
| 247 | Charleston | 48 | 636 |
| 248 | Arden Heights | 48 | 13,450 |
| 249 | Butler Manor | 48 | 1,269 |
| 250 | Lighthouse Hill | 46 | 1,853 |
| 251 | Greenridge | 44 | 8,732 |
| 252 | Prince's Bay | 43 | 8,531 |
| 253 | Broad Channel | 38 | 1,980 |
| 254 | Neponsit | 34 | 1,243 |
| 255 | Breezy Point | 31 | 3,427 |
| 256 | Rikers Island | 5 | 9,181 |
New York Neighborhood Photos
SlideshowAdd your photos of nearby places.
Apartments Near New York Schools
- Barnard College
- Boricua College
- College of Mount St. Vincent
- Columbia University
- Cooper Union
- CUNY - College of Staten Island
- CUNY - John Jay College of Criminal Justice
- CUNY - Medgar Evers College
- Fashion Institute of Technology
- Fordham University
- Jewish Theological Seminary of America
- Juilliard School
- King's College
- Manhattan College
- Manhattan School of Music
Apartments Near Employers
- J.P. Morgan Chase & Co. Headquarters
- Citigroup Headquarters
- Verizon Communications Headquarters
- American International Group Headquarters
- Pfizer Headquarters
- MetLife Headquarters
- INTL FCStone Headquarters
- Goldman Sachs Group Headquarters
- Morgan Stanley Headquarters
- New York Life Insurance Headquarters
- Hess Headquarters
- News Corp. Headquarters
- TIAA-CREF Headquarters
- American Express Headquarters
- Philip Morris International Headquarters


























