Laurelhurst is the 18th most walkable neighborhood in Portland with a Walk Score of 80.
Portland's most walkable neighborhoods are Downtown, Hollywood and Pearl District.
#18 Laurelhurst
| Walk Score: | 80 |
|---|---|
| Transit Score: | 63 |
| Average Rent: | $590 |
| Population: | 4,721 |
0
100
Portland Neighborhoods
Portland is the 12th most walkable city in the U.S. with a Walk Score of 80. In Portland, 57% of residents have a Walk Score of 70 or above.
Rank |
Name |
Walk Score |
Population |
|---|---|---|---|
| 1 | Downtown | 96 | 12,674 |
| 2 | Hollywood | 95 | 1,339 |
| 3 | Pearl District | 95 | 6,053 |
| 4 | Old Town/Chinatown | 94 | 3,656 |
| 5 | Northwest | 92 | 12,811 |
| 6 | Sunnyside | 91 | 7,232 |
| 7 | Hosford-Abernethy | 90 | 7,370 |
| 8 | Goose Hollow | 89 | 6,227 |
| 9 | Buckman | 86 | 8,471 |
| 10 | Richmond | 86 | 11,659 |
| 11 | Kerns | 85 | 5,300 |
| 12 | Boise | 83 | 3,269 |
| 13 | Humboldt | 82 | 5,155 |
| 14 | Lloyd | 81 | 1,353 |
| 15 | Eliot | 81 | 3,572 |
| 16 | Grant Park | 81 | 4,078 |
| 17 | Brooklyn | 81 | 3,549 |
| 18 | Laurelhurst | 80 | 4,720 |
| 19 | King | 80 | 6,104 |
| 20 | Center | 78 | 5,145 |
| 21 | Sullivan's Gulch | 78 | 3,193 |
| 22 | Cathedral Park | 78 | 3,259 |
| 23 | Irvington | 77 | 6,654 |
| 24 | Sabin | 77 | 4,229 |
| 25 | Vernon | 77 | 2,737 |
| 26 | Foster-Powell | 76 | 7,426 |
| 27 | Sellwood/Moreland | 75 | 11,428 |
| 28 | Mount Scott | 75 | 7,263 |
| 29 | Creston/Kenilworth | 75 | 7,995 |
| 30 | Montavilla | 74 | 16,023 |
| 31 | Concordia | 74 | 9,561 |
| 32 | Mill Park | 73 | 8,632 |
| 33 | Roseway | 72 | 6,165 |
| 34 | West Portland Park | 72 | 3,886 |
| 35 | Rose City Park | 72 | 9,111 |
| 36 | Beaumont-Wilshire | 71 | 5,167 |
| 37 | Overlook | 70 | 6,114 |
| 38 | Woodstock | 70 | 8,984 |
| 39 | Corbett/Terwilliger/Lair Hill | 69 | 6,595 |
| 40 | Mount Tabor | 69 | 10,257 |
| 41 | Multnomah | 69 | 7,495 |
| 42 | Reed | 69 | 4,428 |
| 43 | Piedmont | 68 | 7,017 |
| 44 | Arbor Lodge | 66 | 6,126 |
| 45 | Kenton | 66 | 7,227 |
| 46 | Hazelwood | 65 | 23,466 |
| 47 | Alameda | 65 | 5,149 |
| 48 | Sumner | 64 | 2,099 |
| 49 | Hillsdale | 64 | 7,339 |
| 50 | Hillside | 64 | 2,426 |
| 51 | Woodlawn | 63 | 5,020 |
| 52 | South Tabor | 63 | 5,957 |
| 53 | St.Johns | 63 | 12,353 |
| 54 | Crestwood | 62 | 1,323 |
| 55 | Homestead | 61 | 1,914 |
| 56 | Argay | 61 | 6,070 |
| 57 | Far Southwest | 61 | 1,432 |
| 58 | Madison South | 61 | 7,366 |
| 59 | South Burlingame | 61 | 1,667 |
| 60 | Markham | 60 | 2,367 |
| 61 | Parkrose | 60 | 6,286 |
| 62 | Centennial | 59 | 22,265 |
| 63 | Lents | 58 | 20,435 |
| 64 | Brentwood/Darlington | 57 | 12,950 |
| 65 | Powellhurst Gilbert | 56 | 24,991 |
| 66 | Parkrose Heights | 56 | 6,005 |
| 67 | Cully | 55 | 13,178 |
| 68 | Eastmoreland | 53 | 4,141 |
| 69 | Glenfair | 53 | 3,411 |
| 70 | Hayden Island | 52 | 2,020 |
| 71 | Arlington Heights | 51 | 862 |
| 72 | Ashcreek | 51 | 5,358 |
| 73 | Russell | 51 | 3,200 |
| 74 | Hayhurst | 50 | 5,330 |
| 75 | Bridlemile | 48 | 4,566 |
| 76 | University Park | 47 | 5,708 |
| 77 | Portsmouth | 46 | 9,677 |
| 78 | Southwest Hills | 45 | 5,892 |
| 79 | Wilkes | 41 | 8,694 |
| 80 | Marshall Park | 41 | 1,560 |
| 81 | Maplewood | 39 | 2,520 |
| 82 | Arnold Creek | 39 | 2,888 |
| 83 | East Columbia | 32 | 1,862 |
| 84 | Sylvan Highlands | 30 | 1,210 |
| 85 | Northwest Heights | 29 | 6,054 |
| 86 | Collins View | 28 | 2,908 |
| 87 | Pleasant Valley | 27 | 11,674 |
| 88 | Sunderland | 19 | 684 |
| 89 | Forest Park / Linnton | 12 | 1,897 |










































































































