Cities in Pennsylvania
The 37 largest cities in Pennsylvania have an average Walk Score of 56. The most walkable cities in Pennsylvania are West Chester, Lancaster, and Philadelphia. The least walkable cities are Murrysville, Plum, and Allison Park.
Find apartments and off campus housing near universities in Pennsylvania
Find apartments and rentals near large employers in Pennsylvania
City | Walk Score | Population |
|---|---|---|
| Allentown | 67.80540000000001 | 117,924 |
| Allison Park | 25.9813 | 21,407 |
| Altoona | 59.4732 | 45,504 |
| Baldwin | 38.5454 | 19,678 |
| Bethel Park | 41.2378 | 32,378 |
| Bethlehem | 60.5255 | 74,631 |
| Carlisle | 68.932 | 18,358 |
| Chambersburg | 59.2368 | 20,049 |
| Chester | 55.3183 | 33,568 |
| Drexel Hill | 60.1622 | 27,753 |
| Easton | 70.8618 | 26,754 |
| Erie | 60.589 | 101,559 |
| Harrisburg | 68.1717 | 49,359 |
| Hazleton | 64.3403 | 25,432 |
| Johnstown | 50.3679 | 20,693 |
| King of Prussia | 49.2108 | 20,013 |
| Lancaster | 79.3314 | 59,196 |
| Lebanon | 61.9195 | 25,316 |
| Levittown | 43.8248 | 52,803 |
| McKeesport | 45.2922 | 19,715 |
| Monroeville | 36.6375 | 28,814 |
| Murrysville | 21.1897 | 20,363 |
| New Castle | 49.2422 | 23,149 |
| Norristown | 69.5702 | 34,139 |
| Philadelphia | 74.084900000000005 | 1,524,270 |
| Pittsburgh | 64.14870000000001 | 305,842 |
| Plum | 22.1682 | 27,049 |
| Pottstown | 62.8478 | 22,253 |
| Reading | 67.9845 | 88,026 |
| Scranton | 63.9415 | 75,927 |
| State College | 70.3566 | 41,525 |
| Upper St. Clair | 28.1831 | 19,512 |
| West Chester | 79.4166 | 18,003 |
| West Mifflin | 37.1053 | 20,504 |
| Wilkes-Barre | 67.29049999999999 | 41,393 |
| Williamsport | 63.7946 | 29,211 |
| York | 65.4564 | 43,470 |

