Cities in Utah
The 44 largest cities in Utah have an average Walk Score of 38. The most walkable cities in Utah are South Salt Lake, Midvale, and Salt Lake City. The least walkable cities are Saratoga Springs, Eagle Mountain, and Herriman.
Find apartments and off campus housing near universities in Utah
Find apartments and rentals near large employers in Utah
City | Walk Score | Population |
|---|---|---|
| American Fork | 39.4991 | 25,815 |
| Bountiful | 37.4789 | 42,416 |
| Brigham City | 46.5063 | 17,865 |
| Cedar City | 42.6453 | 28,772 |
| Clearfield | 44.227 | 29,607 |
| Clinton | 37.379 | 20,412 |
| Cottonwood Heights | 46.563 | 33,269 |
| Draper | 30.7619 | 42,352 |
| Eagle Mountain | 16.9108 | 21,342 |
| Farmington | 25.2724 | 18,075 |
| Herriman | 17.1626 | 21,926 |
| Holladay | 46.2371 | 26,237 |
| Kaysville | 28.37 | 27,241 |
| Kearns | 35.8511 | 35,074 |
| Layton | 39.7681 | 66,684 |
| Lehi | 21.3191 | 46,349 |
| Logan | 48.3376 | 47,767 |
| Magna | 35.4089 | 26,426 |
| Midvale | 58.9055 | 27,800 |
| Millcreek | 53.1291 | 62,085 |
| Murray | 48.3841 | 46,749 |
| North Ogden | 26.048999999999999 | 16,850 |
| Ogden | 50.1824 | 82,377 |
| Orem | 48.1996 | 87,826 |
| Payson | 40.9815 | 18,046 |
| Pleasant Grove | 36.6136 | 33,483 |
| Provo | 49.048299999999998 | 112,365 |
| Riverton | 29.9662 | 38,511 |
| Roy | 33.8803 | 36,661 |
| Salt Lake City | 58.5679 | 186,419 |
| Sandy | 45.8387 | 87,643 |
| Saratoga Springs | 9.027010000000001 | 17,517 |
| South Jordan | 30.342 | 50,487 |
| South Ogden | 45.703 | 16,206 |
| South Salt Lake | 63.8153 | 23,708 |
| Spanish Fork | 36.8262 | 34,327 |
| Springville | 29.030200000000001 | 28,975 |
| St. George | 36.1256 | 72,781 |
| Syracuse | 29.9459 | 24,178 |
| Taylorsville | 44.2155 | 58,438 |
| Tooele | 34.3704 | 31,283 |
| Washington | 20.2209 | 18,688 |
| West Jordan | 34.5664 | 103,751 |
| West Valley City | 41.019300000000001 | 129,722 |

