Walk Score. Drive less, live more.

Find rentals:

Locate me

1410 5th Street

Santa Monica CA
View On Map

$2,635-$5,454

1-2 beds

Luxe@1410

1-2 beds, Pets:

LuXe@1410 features 62 well-appointed, upscale, residential dwellings for rent. Now featuring gorgeous loft-style apartments, located right in the heart of Downtown. Relax in luxurious, spacious rooms or venture onto the serene rooftop sundeck to be reminded why California living is paradise. * Supremely located in the center of downtown Santa Monica, LuXe@1410 is close to the famous Third Street Promenade, the Malibu Coast, miles of biking paths (personal bike racks are located on the property), Equinox, Brian Kest Yoga, Exhale and nearby the renowned Santa Monica Farmers Market. * Dine at classy vegetarian restaurants including Planet Raw, shop for high-end threads at Fred Segal or people-watch from your own personal balcony. * LuXe@1410 is pet-friendly; cats and dogs are allowed. * This will be Santa Monica luxury apartment living at its finest!

About This Location

1410 5th Street
Santa Monica
CA
90401

1410 5th Street Santa Monica CA 90401 has a Walk Score of 97 out of 100. This location is a Walker’s Paradise — daily errands do not require a car.

97

4 Metro Local Line131 ft
704 Metro Rapid Line131 ft
534 Metro Express Line328 ft

1410 5th Street, Santa Monica, CA

Available Units

Name Beds Baths Sq. Ft. Rent
1b-Loft-A 1 1.0 471 $3,376
1b-Loft-B 1 1.0 530 $3,485
1b-Loft-C 1 1.0 675 $3,813
1b-Loft-D 1 1.0 466 $3,049
1b-Loft-E 1 1.0 469 $3,267
1b-Loft-F 1 1.0 638 $3,812
1b-Loft-G 1 1.0 436 $3,485
1b-Loft-H 1 1.0 462 $3,595
1b-Loft-I 1 1.0 526 $3,595
1b-Loft-J 1 1.0 487 $3,812
A 1 1.0 662 $2,796
B 1 1.0 661 $2,940
C 2 2.0 951 $3,645
D 2 2.0 965 $3,185
E 1 1.0 651 $2,795
F 1 1.0 651 $2,760
G 1 1.0 691 $2,845
H 2 2.0 1,107 $4,000
I 2 2.0 944 $3,922
J 2 2.0 976 $3,795
K 2 2.0 944 $3,345
L 2 2.0 1,094 $3,800
M 2 2.0 950 $4,074
N 2 2.0 914 $3,275
O 1 1.0 711 $2,940
Penthouse A 1 1.0 672 $2,635
Penthouse B 1 1.0 661 $3,158
Penthouse C 2 2.0 950 $3,813
Penthouse D 2 2.0 966 $4,314
Penthouse E 1 1.0 651 $3,354
Penthouse F 1 1.0 661 $3,813
Penthouse G 1 1.0 661 $3,700
Penthouse J 2 2.0 1,057 $4,674
Penthouse K 2 2.0 960 $4,200
Penthouse L 2 2.0 1,118 $5,395
Penthouse M 2 2.0 1,002 $5,454

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0