$2,839-$4,686
Studio-2 beds
Archstone Clinton - Columbus Circle
Studio-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio/Eff. 1 Bath North Bldg. | Studio | 1 | 496 | please call |
| Studio/Eff. 1 Bath North Bldg. | Studio | 1 | 467 | please call |
| Studio/Eff. 1 Bath North Bldg. | Studio | 1 | 389 | please call |
| Studio/Eff. 1 Bath North Bldg. | Studio | 1 | 398 | please call |
| Studio/Eff. 1 Bath North Bldg. | Studio | 1 | 481 | please call |
| Studio/Eff. 1 Bath North Bldg. | Studio | 1 | 508 | please call |
| Studio/Eff. 1 Bath North Bldg. | Studio | 1 | 545 | please call |
| Studio/Eff. 1 Bath North Bldg. | Studio | 1 | 398 | please call |
| Studio/Eff. 1 Bath North Bldg. | Studio | 1 | 497 | $2,927 |
| Studio/Eff. 1 Bath North Bldg. | Studio | 1 | 508 | $2,959 |
| Studio/Eff. 1 Bath South Bldg. | Studio | 1 | 444 | $2,839-$2,851 |
| Studio/Eff. 1 Bath South Bldg. | Studio | 1 | 550 | $2,932-$2,988 |
| Studio/Eff. 1 Bath South Bldg. | Studio | 1 | 479 | $2,934 |
| Studio/Eff. 1 Bath South Bldg. | Studio | 1 | 457 | $2,950 |
| Studio/Eff. 1 Bath South Bldg. | Studio | 1 | 426 | $3,042-$3,053 |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 773 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 731 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 731 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 630 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 585 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 604 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 647 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 723 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 585 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 720 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 929 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 597 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 560 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 745 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 612 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 602 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 602 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 751 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 604 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 597 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 695 | please call |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 647 | $3,220 |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 674 | $3,297 |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 624 | $3,340-$3,389 |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 674 | $3,685-$3,786 |
| 1 Bed 1 Bath North Bldg. | 1 | 1 | 800 | $4,365 |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 751 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 795 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 584 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 635 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 619 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 491 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 628 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 584 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 667 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 828 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 716 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 751 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 563 | please call |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 627 | $3,454 |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 667 | $3,515-$3,832 |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 716 | $3,742-$3,979 |
| 1 Bed 1 Bath South Bldg. | 1 | 1 | 762 | $3,892 |
| 1 Bed 1 Bath w/Den (S.Bldg) | 1 | 1 | 789 | please call |
| 1 Bed 1 Bath w/Den (S.Bldg) | 1 | 1 | 789 | please call |
| 1 Bed 1 Bath w/Den (S.Bldg) | 1 | 1 | 715 | please call |
| 1 Bed 1 Bath w/Den (S.Bldg) | 1 | 1 | 701 | please call |
| 1 Bed 1 Bath | 1 | 1 | 647 | $3,861 |
| 2 Bed 1 Bath South Bldg. | 2 | 1 | 767 | please call |
| 2 Bed 2 Bath North Bldg. | 2 | 2 | 712 | please call |
| 2 Bed 2 Bath North Bldg. | 2 | 2 | 1,210 | please call |
| 2 Bed 2 Bath North Bldg. | 2 | 2 | 1,094 | please call |
| 2 Bed 2 Bath North Bldg. | 2 | 2 | 847 | please call |
| 2 Bed 2 Bath North Bldg. | 2 | 2 | 1,039 | $4,686-$4,844 |
| 2 Bed 2 Bath South Bldg. | 2 | 2 | 970 | please call |
| 2 Bed 2 Bath South Bldg. | 2 | 2 | 892 | please call |
| 2 Bed 2 Bath South Bldg. | 2 | 2 | 1,018 | please call |
| 2 Bed 2 Bath South Bldg. | 2 | 2 | 910 | please call |
| 2 Bed 2 Bath South Bldg. | 2 | 2 | 1,155 | please call |
| 2 Bed 2 Bath South Bldg. | 2 | 2 | 892 | please call |
| 2 Bed 2 Bath South Bldg. | 2 | 2 | 971 | $4,460-$4,659 |
| 2 Bed 2 Bath South Bldg. | 2 | 2 | 1,142 | $4,619-$5,090 |
| 2 Bed 2.5 Bath South Bldg. | 2 | 2.5 | 1,364 | please call |
| 2 Bed 3 Bath South Bldg. | 2 | 3 | 1,816 | please call |
Check Availability



















































