Find rentals:

Locate me

360 South Market Street

San Jose CA    Downtown
View On Map

$2,020-$9,288

1-3 beds

360 Residences - Downtown

1-3 beds

Explore your neighborhood -- Downtown San Jose's endless recreational options are just steps away. Top-flight performing arts, museums and galleries, festivals and outdoor events, professional sports and countless restaurants abound. Whether shopping, dining or simply exploring, you are bound to return to another great destination--360 Residences.

About This Location

360 South Market Street
San Jose
CA
95113

360 S. Market Street San Jose CA 95128 has a Walk Score of 97 out of 100. This address is a Walker’s Paradise — daily errands do not require a car.

360 South Market Street, San Jose, CA

Available Units

Name Beds Baths Sq. Ft. Rent
1501-2101 2 2.5 1,825 $4,805-$5,205
1502-2102 3 2.5 1,778 $4,210-$4,360
1503-2103 2 2.0 1,544 $3,470-$3,510
1504-2104 2 2.0 1,592 $3,662-$3,762
1505-2105 2 2.0 1,292-1,309 $3,120-$3,170
1506-2106 2 2.0 1,240 $3,175-$3,575
1507-2107 2 2.0 1,682 $3,790
1508-2108 2 2.0 1,402 $3,660-$4,060
201-401 2 2.0 1,641 $3,070-$3,110
202-402 2 2.0 1,490 $2,900-$2,940
203-403 1 1.0 1,048 $2,305-$2,355
204-404 2 2.0 1,538 $2,920-$2,960
205-405 1 1.0 1,025 $2,280-$2,330
206-406 1 1.0 1,087 $2,420-$2,470
207-407 1 1.0 1,017 $2,145-$2,195
208-408 1 1.0 1,055 $2,225-$2,275
209-409 2 2.0 1,345 $2,955-$3,005
2201 3 3.5 2,898 $8,000
2202 3 3.5 2,842 $8,555
2203 2 2.5 2,690 $7,000
2204 3 2.5 2,902 $8,855
225-425 2 2.0 1,259 $2,760
227-427 1 1.0 834 $2,070-$2,120
229-429 2 2.0 1,263 $3,025-$3,075
2301 3 2.5 3,294 $9,000
2302 3 3.5 3,440 $9,288
501 2 2.0 1,394 $3,490
503 1 1.0 906 $2,205-$2,230
504 2 2.0 1,359 $3,085
505 1 1.0 816 $2,155
507 1 1.5 970 $2,235
509 2 2.0 1,352 $3,400
518 2 2.5 1,930 $4,500
520 2 2.5 1,707 $3,710
522 2 2.5 1,669 $3,965
524 2 2.5 1,644 $3,600
525-529 2 2.0 1,303 $3,315
526 1 2.0 1,389 $3,330
528 1 2.0 1,376 $2,950
530 1 2.0 1,259 $3,040
601 2 2.0 1,491 $3,700-$3,925
602 2 2.0 1,339 $3,245
603 1 1.0 906 $2,230
604 1 1.0 795 $2,055
605 1 1.0 815 $2,055
606 1 1.0 984 $2,300
607 1 1.5 951 $2,295
608 1 1.0 859 $2,020
609 2 2.0 1,409 $3,295
610 2 2.0 1,494 $3,535
625-629 2 2.0 1,401 $3,500
701-1401 2 2.0 1,491 $3,650
702-1402 2 2.0 1,442 $3,450-$3,600
703-1403 1 1.0 905 $2,245-$2,470
704-1404 1 1.0 940 $2,300-$2,525
705-1405 1 1.5 983 $2,440-$2,665
706-1406 1 1.5 1,001 $2,505-$2,730
707-1407 1 1.5 1,012-1,029 $2,440-$2,665
708-1408 1 1.0 910 $2,180-$2,405
709-1409 2 2.0 1,368 $3,380-$3,605
710-1410 1 1.0 817 $2,080-$2,305
711-1411 2 2.0 1,453 $3,320

Check Availability

Downtown Neighborhood

This location is in the Downtown neighborhood. Downtown is the most walkable neighborhood in San Jose with a neighborhood Walk Score of 74.

Photo of Togo's in Downtown, San Jose
Photo of Johnny V's in Downtown, San Jose
Photo of Crema Coffee Roasting Company in Downtown, San Jose

Learn More About Downtown Learn More About San Jose