Find rentals:

Locate me

255 King Street

San Francisco CA    South of Market
View On Map

$2,625-$5,190

Studio-3 beds

Avalon at Mission Bay North I - South of Market

Studio-3 beds

Welcome to Avalon at Mission Bay North, the finest in waterfront living in Central San Francisco. We are located near Caltrain and MUNI stations, with access to Highways I-80, I-280, and State Highway 101. Contact us today at 866-569-8153

About This Location

255 King Street
San Francisco
CA
94107

255 King Street San Francisco CA 94107 has a Walk Score of 94 out of 100. This address is a Walker’s Paradise which means daily errands do not require a car.

255 King Street, San Francisco, CA

Available Units

Name Beds Baths Sq. Ft. Rent
2TH1M 2 2.0 1,310 $4,250
A1-H 1 1.0 825 please call
A1-L 1 1.0 674-747 please call
A1-M 1 1.0 910 please call
A1 1 1.0 525-574 please call
A10L 1 1.0 812 please call
A11 1 1.0 762-782 please call
A12 1 1.0 766 $3,490
A13 1 1.0 771 $3,790
A14L 1 1.0 814 please call
A15L 1 1.0 764 please call
A16 1 1.0 841 please call
A17L 1 1.0 839 please call
A18L 1 1.0 826 please call
A19L 1 1.0 951 please call
A2-H 1 1.0 882 $3,730
A2-M 1 1.0 905-931 please call
A20 1 1.0 826 $3,750
A21 1 1.0 893 please call
A22 1 1.0 894-902 $3,625-$3,655
A23 1 1.0 935 please call
A24 1 1.0 665-680 $3,140-$3,545
A25 1 1.0 723-738 please call
A26 1 1.0 976 $3,590
A27 1 1.0 986-1,006 please call
A28 1 1.0 710 $3,345-$3,395
A29 1 1.0 798 please call
A2AM 1 1.0 880 please call
A2CH 1 1.0 837 $3,750-$3,765
A2L 1 1.0 717 please call
A3-H 1 1.0 854-913 $3,870-$4,120
A3-M 1 1.0 781-860 please call
A3 1 1.0 650-671 please call
A30 1 1.0 814 $3,480
A31 1 1.0 816 $3,395-$3,485
A32T 1 1.0 1,105 please call
A4-H 1 1.0 794 please call
A4-M 1 1.0 798-822 please call
A4L 1 1.0 726 please call
A5-M 1 1.0 760-784 $3,465-$3,480
A5 1 1.0 718 $3,475
A6L 1 1.0 747 please call
A7L 1 1.0 752 please call
A8 1 1.0 733-744 please call
A9 1 1.0 778 $3,525
AL1-L 1 1.0 993 $3,775-$3,795
B1-H 2 2.0 1,256 $4,210
B1-L 2 2.0 1,153 please call
B1-M 2 2.0 1,204-1,220 $4,365-$4,460
B1 2 2.0 1,103 please call
B10 2 2.0 1,343 please call
B11 2 2.0 1,069 $4,595
B12 2 2.0 1,229-1,289 $4,565-$4,755
B13 2 2.0 1,553 please call
B14 2 2.0 900 please call
B15 2 2.0 1,006 please call
B16 2 2.0 1,123 please call
B17 2 2.0 1,309 $4,695
B18 2 2.0 1,033 $4,375
B19 2 2.0 1,053 please call
B2-H 2 2.0 1,251 $4,935
B2-L 2 2.0 1,047-1,094 please call
B2-M 2 2.0 1,232 $4,975
B20T 2 2.0 998 please call
B21T 2 2.0 1,317 please call
B23T 2 2.0 1,336 please call
B2 2 2.0 1,114 $4,800
B24T 2 2.0 1,466 please call
B25T 2 2.0 1,502 please call
B26T 2 2.0 1,639 please call
B27T 2 2.0 1,989 please call
B28T 2 2.0 2,024 please call
B3 2 2.0 1,112 please call
B4 2 2.0 1,141 please call
B5 2 2.0 1,112 please call
B6 2 2.0 1,275 please call
B7 2 2.0 1,107-1,180 please call
B8 2 2.0 1,312 $5,190
B9 2 2.0 1,250-1,306 please call
BH5 2 2.0 1,139 $4,400-$4,710
BM4 2 2.0 1,175-1,277 please call
C1 3 2.0 1,380 please call
S1-H Studio 1.0 601 please call
S1-M Studio 1.0 651 please call
S1 Studio 1.0 508 please call
S2-H Studio 1.0 621 please call
S2 Studio 1.0 534 $2,625
S3 Studio 1.0 432 please call
S4 Studio 1.0 557 please call

Check Availability

South of Market Neighborhood

This location is in the South of Market neighborhood. South of Market is the 16th most walkable neighborhood in San Francisco with a neighborhood Walk Score of 94.

Photo of Edgewater Luxury Apartments in South of Market, San Francisco
Photo of Market & 9th in South of Market, San Francisco
Photo of Radius in South of Market, San Francisco

Learn More About South of Market Learn More About San Francisco

Nearby ApartmentsView on Map