$2,515-$4,045
1-3 beds
Avalon Garden City
1-3 beds
| N51 Merrick-Roosevelt Field | 9 ft |
| N16 Hempstead-Baldwin- Silver Lake | 32 ft |
| N35 Hempstead-Westbury | 32 ft |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A1 | 1 | 1.0 | 786 | please call |
| A2 | 1 | 1.0 | 898 | $2,515 |
| A3 | 1 | 1.0 | 901 | $2,515 |
| A3L | 1 | 1.0 | 1,042 | $2,680 |
| B1 | 2 | 1.0 | 1,025-1,032 | please call |
| B1T | 2 | 2.0 | 1,930 | $4,045 |
| B2 | 2 | 2.0 | 1,114 | please call |
| B2T | 2 | 2.0 | 1,930 | please call |
| B3 | 2 | 2.0 | 1,116 | $3,045 |
| B3L | 2 | 2.0 | 1,300 | please call |
| B4 | 2 | 2.0 | 1,249 | please call |
| B4L | 2 | 2.0 | 1,429 | please call |
| B5 | 2 | 2.0 | 1,361 | please call |
| B6 | 2 | 2.0 | 1,378 | please call |
| C1 | 3 | 2.0 | 1,885 | please call |
| C1T | 3 | 2.0 | 2,118 | $3,865-$4,165 |
Check Availability


































