$2,675-$3,225
Studio-2 beds
Avalon Ocean Avenue - Ingleside
Studio-2 beds, Pets:
Transit Score®: 87
| KT INGLESIDE/THIRD | 196 ft |
| Dublin/Pleasanton - Daly City Daly City | .25 mi |
| Fremont - Daly City Daly City | .25 mi |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A1 | 1 | 1 | 798 | $2,675 |
| A2 | 1 | 1 | 805 | $2,710-$2,860 |
| A3 | 1 | 1 | 871 | $2,735 |
| A4 | 1 | 1 | 847 | please call |
| A5 | 1 | 1 | 863 | please call |
| B1 | 2 | 2 | 1,155 | please call |
| B10 | 2 | 2 | 1,099 | please call |
| B11 | 2 | 2 | 1,102 | please call |
| B12 | 2 | 2 | 1,016 | please call |
| B13 | 2 | 2 | 1,176 | please call |
| B2 | 2 | 2 | 1,181 | $3,155-$3,160 |
| B3 | 2 | 2 | 1,228 | please call |
| B4 | 2 | 2 | 1,266 | please call |
| B5 | 2 | 2 | 1,312 | please call |
| B6 | 2 | 2 | 1,291 | $3,225 |
| B7 | 2 | 2 | 1,117 | please call |
| B8 | 2 | 2 | 1,147 | please call |
| B9 | 2 | 2 | 1,149 | please call |
| S1 | Studio | 1 | 516 | please call |
| S2 | Studio | 1 | 494 | please call |
| S3 | Studio | 1 | 501 | please call |
| S4 | Studio | 1 | 596 | please call |
| S5 | Studio | 1 | 613 | please call |
Check Availability



















































