Find rentals:

Locate me

1850 East Birch Avenue

Fresno CA    Woodward Park
View On Map

$1,150-$1,600

1-3 beds

Birch Commons - Woodward Park

1-3 beds, Pets: No

Welcome to the quiet and elegant lifestyle of Birch Commons where attention to detail and unsurpassed amenities create a new standard in luxury living. This gated community in Northeast Fresno features spacious 1, 2, & 3 bedroom floor plans, both single level and town homes, with attached 1 & 2 car garages. Located in the acclaimed Clovis School District, this rental community offers elegance and well-designed space in an exquisite apartment home.

About This Location

1850 East Birch Avenue
Fresno
CA
93720

1850 E Birch Avenue Fresno CA 93720 has a Walk Score of 52 out of 100. This address is Somewhat Walkable since some errands can be accomplished on foot.

1850 East Birch Avenue, Fresno, CA

Available Units

Name Beds Baths Sq. Ft. Rent
1 Bed 1 Bath 1540 sqft $1,375 1 1.0 1,540 $1,375
1 Bed 1 Bath 939 sqft $1,150 1 1.0 939 $1,150
1 Bed 1 Bath 939 sqft $1,170 1 1.0 939 $1,170
1 Bed 1 Bath 940 sqft $1,170 1 1.0 940 $1,170
1 Bed 1 Bath 940 sqft $1,170 1 1.0 940 $1,170
1 Bed 1 Bath 940 sqft $1,170 1 1.0 940 $1,170
1 Bed 1 Bath 940 sqft $1,170 1 1.0 940 $1,170
1 Bed 1 Bath 940 sqft $1,285 1 1.0 940 $1,285
1 Bed 1 Bath 940 sqft $1,395 1 1.0 940 $1,395
1 Bed 1 Bath 940 sqft $1,575 1 1.0 940 $1,575
1 Bed 1 Bath 940 sqft $1,575 1 1.0 940 $1,575
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,395 2 2.0 1,271 $1,395
2 Bed 2 Bath 1271 sqft $1,410 2 2.0 1,271 $1,410
2 Bed 2 Bath 1271 sqft $1,410 2 2.0 1,271 $1,410
2 Bed 2 Bath 1271 sqft $1,410 2 2.0 1,271 $1,410
2 Bed 2 Bath 1271 sqft $1,410 2 2.0 1,271 $1,410
2 Bed 2 Bath 1271 sqft $1,410 2 2.0 1,271 $1,410
2 Bed 2 Bath 1271 sqft $1,415 2 2.0 1,271 $1,415
2 Bed 2 Bath 1271 sqft $1,415 2 2.0 1,271 $1,415
2 Bed 2 Bath 1540 sqft $1,375 2 2.0 1,540 $1,375
2 Bed 2 Bath 1540 sqft $1,375 2 2.0 1,540 $1,375
2 Bed 2.5 Bath 1429 sqft $1,285 2 2.5 1,429 $1,285
2 Bed 2.5 Bath 1429 sqft $1,315 2 2.5 1,429 $1,315
2 Bed 2.5 Bath 1429 sqft $1,315 2 2.5 1,429 $1,315
2 Bed 2.5 Bath 1429 sqft $1,325 2 2.5 1,429 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,325 2 2.5 1,495 $1,325
2 Bed 2.5 Bath 1495 sqft $1,340 2 2.5 1,495 $1,340
2 Bed 2.5 Bath 1495 sqft $1,340 2 2.5 1,495 $1,340
2 Bed 2.5 Bath 1495 sqft $1,340 2 2.5 1,495 $1,340
2 Bed 2.5 Bath 1495 sqft $1,340 2 2.5 1,495 $1,340
3 Bed 2.5 Bath 1271 sqft $1,540 3 2.5 1,271 $1,540
3 Bed 2.5 Bath 1673 sqft $1,525 3 2.5 1,673 $1,525
3 Bed 2.5 Bath 1673 sqft $1,575 3 2.5 1,673 $1,575
3 Bed 2.5 Bath 1706 sqft $1,525 3 2.5 1,706 $1,525
3 Bed 2.5 Bath 1706 sqft $1,540 3 2.5 1,706 $1,540
3 Bed 2.5 Bath 1706 sqft $1,540 3 2.5 1,706 $1,540
3 Bed 2.5 Bath 1706 sqft $1,540 3 2.5 1,706 $1,540
3 Bed 2.5 Bath 1706 sqft $1,540 3 2.5 1,706 $1,540
3 Bed 2.5 Bath 1706 sqft $1,575 3 2.5 1,706 $1,575
3 Bed 2.5 Bath 1706 sqft $1,575 3 2.5 1,706 $1,575
3 Bed 2.5 Bath 1706 sqft $1,575 3 2.5 1,706 $1,575
3 Bed 2.5 Bath 1706 sqft $1,575 3 2.5 1,706 $1,575
3 Bed 2.5 Bath 1706 sqft $1,600 3 2.5 1,706 $1,600
3 Bed 2.5 Bath 1706 sqft $1,600 3 2.5 1,706 $1,600
A Model 1 1.0 940 $1,210
E Model 2 2.5 1,429 $1,325
G Model 3 2.5 1,706 $1,550
H Model 3 2.5 1,673 $1,600

Check Availability

Woodward Park Neighborhood

This location is in the Woodward Park neighborhood. Woodward Park is the 5th most walkable neighborhood in Fresno with a neighborhood Walk Score of 49.

Photo of Woodward Regional Park in Woodward Park, Fresno
Photo of Shortcut in Woodward Park, Fresno
Photo of Woodward Regional Park in Woodward Park, Fresno

Learn More About Woodward Park Learn More About Fresno

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0