$635-$990
2-3 beds
Blue Bell Village
2-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A 1 Car Garage | 2 | 1.0 | 900 | $790 |
| B Patio Home 3x1.5x 1 Garage FENCED | 3 | 1.0 | 1,200 | $925 |
| Blue Bell Village 2-1-1 DUPLEX | 2 | 1.0 | 927-990 | $725 |
| Blue Bell Village 2x1-1/2 TH | 2 | 2.0 | 960 | $710 |
| Blue Bell Village 4-Plex 3x2x2 Garage | 3 | 2.0 | 1,500 | $925-$950 |
| Blue Bell Village 4plex 2 car attached garage | 2 | 1.0 | 1,200 | $875 |
| Blue Bell Village Apartment 2x2 | 2 | 2.0 | 900 | $635 |
| Blue Bell Village Duplex 3x2x 1 Garage Plan 1 | 3 | 2.0 | 1,142-1,279 | $830 |
| Blue Bell Village Duplex 3x2x 1 Garage | 3 | 2.0 | 1,142-1,290 | $830 |
| Blue Bell Village Duplex TH 3x2 | 3 | 2.0 | 1,400 | $885 |
| C 2x1x1-Car Garage | 2 | 1.0 | 900 | $790 |
| D Patio Homes 3x2x 2 Garage | 3 | 2.0 | 1,152 | $940 |
| E Patio Home 3x1.5x 1 Garage | 3 | 1.5 | 1,085 | $925 |
| F Patio Home 3x1x 1 Attached Garage | 3 | 1.0 | 1,051 | $850 |
| G Patio Homes Loft 2x1.5x 1 Garage | 2 | 1.5 | 1,288 | $910 |
| K New Patio Home 2x2x 1 Attached Garage | 2 | 2.0 | 1,025 | $845 |
| L New Patio Home 3x2x 1.5 Garage | 3 | 2.0 | 1,264 | $955 |
| M New Patio Home 3x2x 2 Garage | 3 | 2.0 | 1,221 | $965 |
| N New Patio Home 3x2x 1Garage built 2001 | 3 | 2.0 | 1,359 | $990 |
| S New Patio Home 3x2x 1 Garage | 3 | 2.0 | 1,371 | $990 |
Check Availability

