$1,018-$1,628
1-3 beds
Broadstone at Stanford Ranch
1-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Heartst1 B (Downstairs) | 2 | 2.0 | 1,156-1,245 | $1,268-$1,378 |
| Heartst1 B (Upstairs) | 2 | 2.0 | 1,203-1,292 | $1,298-$1,408 |
| Heartst1 B1 | 2 | 2.0 | 1,068-1,157 | $1,238-$1,368 |
| Keyst1 C Downstairs | 3 | 2.0 | 1,306-1,380 | $1,598-$1,698 |
| Keyst1 C Upstairs | 3 | 2.0 | 1,351-1,425 | $1,628-$1,728 |
| Touchst1 A1 | 1 | 1.0 | 796-885 | $1,168 |
| Touchst1 | 1 | 1.0 | 770 | $1,018-$1,188 |
Check Availability
City of Rocklin
This location is in the city of Rocklin, CA. Rocklin has an average Walk Score of 42 and has 56,974 residents.



















































