$950-$1,585
1-3 beds
Broadstone Beach House
1-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Amelia with Sunroom | 3 | 2.0 | 1,547 | $1,517-$1,655 |
| Amelia | 3 | 2.0 | 1,452 | $1,585-$1,625 |
| Atlantic with sun room | 1 | 1.0 | 984 | $1,170 |
| Atlantic | 1 | 1.0 | 939 | $1,140-$1,190 |
| Crescent with Sunroom | 2 | 2.0 | 1,375 | $1,500-$1,540 |
| Crescent | 2 | 2.0 | 1,343 | $1,550-$1,570 |
| Point Verda with sun room | 1 | 1.0 | 1,054 | $1,265 |
| Ponte Verda | 1 | 1.0 | 1,025 | $1,255 |
| Rosemary | 2 | 2.0 | 1,281 | $1,410-$1,430 |
| Siesta I | 1 | 1.0 | 978 | $1,275 |
| Siesta II | 2 | 2.0 | 1,300 | $1,495 |
| Summer with Sunroom | 2 | 2.0 | 1,291 | $1,450-$1,470 |
| Summer | 2 | 2.0 | 1,260 | $1,278-$1,460 |
| Vilano with Sun room | 1 | 1.0 | 900 | $950-$1,060 |
| Vilano | 1 | 1.0 | 855 | $950-$1,010 |
Check Availability



















































