$1,115-$1,725
1-3 beds
Broadstone Vesada
1-3 beds
| 204 UCR/Riv.DwntwnTerm/CountryVillage/MontclairTrnstCn | .12 mi |
| 21 GalleriaTyler/CountryVillage | .12 mi |
| 49 Riv.DwntwnTerm/CountryVillage | .12 mi |
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Bliss | 2 | 2.0 | 980 | $1,400-$1,595 |
| Eden | 2 | 2.0 | 989 | $1,300-$1,735 |
| Eucalyptus | 1 | 1.0 | 735 | $1,115-$1,280 |
| Harmony | 2 | 2.0 | 1,000 | $1,230-$1,465 |
| Haven | 2 | 2.0 | 974 | $1,395-$1,575 |
| Inspiration | 2 | 2.0 | 1,045 | $1,465-$1,700 |
| Intrigue | 2 | 2.0 | 1,009 | $1,555-$1,735 |
| Jasmine | 1 | 1.0 | 738 | $1,125-$1,335 |
| Lavendar | 1 | 1.0 | 766 | $1,155-$1,465 |
| Lemongrass | 1 | 1.0 | 793 | $1,260-$1,470 |
| Lilac | 1 | 1.0 | 835 | $1,345-$1,570 |
| Meditation | 3 | 2.0 | 1,171 | $1,725-$1,975 |
| Radiance | 2 | 2.0 | 961 | $1,315-$1,485 |
| Reflection | 2 | 2.0 | 1,172 | $1,495-$1,720 |
| Sage | 1 | 1.0 | 629 | $1,140-$1,350 |
| Sandalwood | 1 | 1.0 | 793 | $1,395-$1,605 |
| Serendipity | 2 | 2.0 | 1,045 | $1,465-$1,700 |
| Serenity | 2 | 2.0 | 1,002 | $1,270-$1,440 |
| Tranquility | 2 | 2.0 | 1,028 | $1,350-$1,530 |
| Zen | 3 | 2.0 | 1,164 | $1,715-$1,935 |
Check Availability



















































