$1,269-$2,519
Studio-2 beds
Camden Plaza - Greenway / Upper Kirby Area
Studio-2 beds, Pets:
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Amsterdam | Studio | 1.00 | 685 | $1,269 |
| Athens | Studio | 1.00 | 717 | $1,269 |
| Barcelona | Studio | 1.00 | 727 | $1,279 |
| Belgium | Studio | 1.00 | 778 | $1,329 |
| Cambridge | 1 | 1.00 | 691 | $1,539 |
| Corinth | 1 | 1.00 | 728 | $1,289 |
| Dublin | 1 | 1.00 | 754 | $1,339 |
| Florence | 1 | 1.00 | 759 | $1,349 |
| Geneva | 1 | 1.00 | 783 | $1,389 |
| London | 1 | 1.00 | 795 | $1,399 |
| Madrid | 1 | 1.00 | 853 | $1,419 |
| Milan | 1 | 1.00 | 876 | $1,429 |
| Monaco | 1 | 1.00 | 888 | $1,419 |
| Moscow | 1 | 1.00 | 897 | $1,409 |
| Munich | 1 | 1.00 | 1,025 | $1,449 |
| Naples | 1 | 1.00 | 928 | $1,389 |
| Oslo | 1 | 1.00 | 956 | $1,459 |
| Oxford | 1 | 1.00 | 1,002 | $1,469 |
| Pamplona | 1 | 1.00 | 1,028 | $1,499 |
| Paris | 1 | 1.50 | 1,146 | $1,659 |
| Prague | 1 | 1.50 | 1,188 | $1,699 |
| Rome | 1 | 1.50 | 1,196 | $1,709 |
| Sicily | 1 | 1.50 | 1,225 | $1,779 |
| Syracuse | 1 | 1.00 | 1,244 | $1,789 |
| Tuscany | 2 | 2.00 | 1,371 | $2,049 |
| Tuzla | 2 | 2.00 | 1,996 | $2,519 |
| Valencia | 2 | 2.00 | 1,214 | $1,849 |
| Venice | 2 | 2.00 | 1,445 | $2,059 |
| Vienna | 2 | 2.00 | 1,637 | $2,219 |
Check Availability
Greenway / Upper Kirby Area Neighborhood
This location is in the Greenway / Upper Kirby Area neighborhood. Greenway / Upper Kirby Area is the 2nd most walkable neighborhood in Houston with a neighborhood Walk Score of 78.
Learn More About Greenway / Upper Kirby Area Learn More About Houston












