Walk Score. Drive less, live more.

Find rentals:

Locate me

22302 Center Street

Castro Valley CA
View On Map

$1,170-$1,995

1-3 beds

Cedars/Cedars North

1-3 beds, Pets:

The Cedars is a quiet apartment home community well located in Castro Valley. With easy access to I-580, I-238, and the Castro Valley BART Station, our residents enjoy living minutes away from employment centers in Pleasanton, Oakland, and the greater San Francisco Bay Area. Our community is also a short walk or drive to plenty of neighborhood necessities such as shopping (Safeway, Trader Joe's, Lucky), banking (Wells Fargo, Bank of America, Bank of the West), and dining. Residents of The Cedars enjoy all of the comforts of a large community without all the hassle. You'll enjoy lounging by either of our two swimming pools, working out in our fitness center, or just sitting on your private patio enjoying the relaxing sounds of the San Lorenzo Creek as it flows into the bay. Give our leasing office a call today.

About This Location

22302 Center Street
Castro Valley
CA
94546

22302 Center Street Castro Valley CA 94546 has a Walk Score of 60 out of 100. This location is Somewhat Walkable — some amenities are within walking distance.

60

Dublin/Pleasanton - Daly City Daly City.43 mi
32 Hayward Bart-C.V. Bart-Hwd. Bart-Cherryland22 ft
NX4 San Francisco - Castro Valley.12 mi

22302 Center Street, Castro Valley, CA

Available Units

Name Beds Baths Sq. Ft. Rent
1 Bed x 1 Bath (1A1) - 606 SF 1 1.00 606 $1,190
1 Bed x 1 Bath (1B1) - 615 SF 1 1.00 615 $1,195
1 Bed x 1 Bath (1C1) - 619 SF 1 1.00 615 $1,185
1 Bed x 1 Bath (1D1) - 650 SF 1 1.00 650 $1,280
1 Bed x 1 Bath (1E1) - 627 SF 1 1.00 627 $1,180
1 Bed x 1 Bath (1F1) - 652 SF 1 1.00 652 $1,185
1 Bed x 1 Bath (1G1) - 724 SF 1 1.00 724 $1,205
1 Bed x 1 Bath (1J1) - 796 SF 1 1.00 796 $1,210
1 Bed x 1 Bath (1K1) - 833 SF 1 1.00 833 $1,185
1 Bed x 1 Bath (1L1) - 910 SF 1 1.00 910 $1,295
1 Bed x 1 Bath (1M1) - 598 SF 1 1.00 598 $1,170
2 Bed x 1 Bath (2A1) - 798 SF 2 1.00 798 $1,395
2 Bed x 1 Bath (2A1) - 798 SFdd 2 1.00 798 $1,240
2 Bed x 1 Bath (2B1) - 847 SF 2 1.00 847 $1,450
2 Bed x 1 Bath (2C1) - 868 SF 2 1.00 868 $1,475
2 Bed x 1 Bath (2D1) - 909 SF 2 1.00 909 $1,485
2 Bed x 1 Bath (2E1) - 941 SF 2 1.00 941 $1,495
2 Bed x 1 Bath (2F1) - 1,057 SF 2 1.00 1,057 $1,510
2 Bed x 1 Bath (2G1) - 1,069 SF 2 1.00 1,069 $1,525
2 Bed x 1 Bath (2H1) - 1,032 SF 2 1.00 1,032 $1,620
2 Bed x 1 Bath (2J1) - 1,277 SF 2 1.00 1,277 $1,630
2 Bed x 1 Bath (2K1) - 798 SF 2 1.00 798 $1,490
2 Bed x 2 Bath (2B2) - 1,668 SF 2 2.00 1,668 $1,945
2 Bed x 2 Bath (2C2) - 1,712 SF 2 2.00 1,712 $1,995
3 Bed x 2 Bath (3A2) - 1,200 SF 3 2.00 1,200 $1,935
3 Bed x 2 Bath (3B2) - 1,350 SF 3 2.00 1,350 $1,950
3 Bed x 2 Bath (3C2) - 1,354 SF 3 2.00 1,354 $1,975

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0