$955-$1,765
1-2 beds
City Watch - Junction
1-2 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1x1 637 | 1 | 1.0 | 637 | $955-$1,025 |
| 1x1 650 | 1 | 1.0 | 650 | $1,035-$1,095 |
| 1x1 701 | 1 | 1.0 | 701 | $1,045-$1,075 |
| 1x1 769 | 1 | 1.0 | 769 | $1,255-$1,295 |
| 1x1 844 | 1 | 1.0 | 844 | $1,355-$1,385 |
| 2 x 2 1133 | 2 | 2.0 | 1,133 | $1,765-$1,850 |
| 2x2 1066 | 2 | 2.0 | 1,066 | $1,635-$1,795 |
| 2x2 903 | 2 | 2.0 | 903 | $1,450-$1,495 |
| 2x2 904 | 2 | 2.0 | 904 | $1,315-$1,465 |
| 2x2 992 | 2 | 2.0 | 992 | $1,545-$1,675 |
Check Availability
Junction Neighborhood
This location is in the Junction neighborhood. Junction is the 36th most walkable neighborhood in Seattle with a neighborhood Walk Score of 77.



















































