Find rentals:

Locate me

820 South Columbus Street

Alexandria VA    Southwest Quadrant
View On Map

$1,329-$3,219

Studio-2 beds

Clayborne Apartments - Southwest Quadrant

Studio-2 beds, Pets:

This is a remarkable opportunity to live in a luxury in the midst of historic Old Town Alexandria. Clayborne is an exclusive collection of 74 residences of exceptional character, in a building full of contemporary conveniences designed for living well. Surrounded by the incomparable ambiance, cultural attractions and upscale shopping of Old Town Alexandria, Clayborne represents a unique opportunity to experience uncommonly elegant living, in immediate proximity to the nations capitol.

About This Location

820 South Columbus Street
Alexandria
VA
22314

820 S Columbus St Alexandria VA 22314 has a Walk Score of 75 out of 100. This location is Very Walkable which means most errands can be accomplished on foot.

820 South Columbus Street, Alexandria, VA

Available Units

Name Beds Baths Sq. Ft. Rent
Furnished Studio (AC1) Studio 1 507 $2,066
Furnished Studio (AC2) Studio 1 542 $2,104
Studio (A1) Studio 1 507 $1,390
Studio (A2) Studio 1 542 $1,500
Studio (A3) Studio 1 498 $1,329
1 Bed (B1) 1 1 740 $2,103
1 Bed (B2) 1 1 805 $2,336
1 Bed (B3) 1 1 700 $2,173
1 Bed (B7) 1 1 615 $2,186
1 Bed (B8) 1 1 742 $2,599
1 Bed (B9) 1 1 680 $2,031
1 Bed (BADU) 1 1 656 $1,999
1 Bed (BADU1) 1 1 672 $1,999
1 Bed English Basement ( 1 1 700 $1,988
1 Bed English Basement ( 1 1 735 $2,000
1 Bed English basement ( 1 1 705 $2,053
1 Bed _penthouse (BP1) 1 1 675 $2,253
1 Bed w/ Balcony (B6) 1 1 600 $2,132-$2,157
1 Bed w/Balcony_penthous 1 1 705 $2,468
1 Bed w/Den (BD2) 1 1 820 $2,559-$2,671
1 Bed w/Den (BD3) 1 1 930 $2,577
1 Bed w/Den (BD4) 1 1 824 $2,420-$2,525
1 Bed w/Den (BD5) 1 1 875 $2,417
1 Bed w/Den (BD6) 1 1 853 $2,437-$2,457
1 Bed w/Patio (B10) 1 1 605 $2,217
1 Bed/Balcony/lg living 1 1 920 $2,553
1 Bed_private entrance ( 1 1 908 $2,643
2 Bed (C1) 2 1 910 $3,086
2 Bed (C2) 2 2 954 $2,682-$2,707
2 Bed (C3) 2 1 985 $2,682
2 Bed (C4) 2 1 990 $2,821-$2,841
2 Bed (C6) 2 1 857 $2,989
2 Bed (C7) 2 1 827 $2,989
2 Bed 2 Bath (D1) 2 2 1,140 $2,977-$3,002
2 Bed 2 Bath w/Balcony 2 2 1,188 $2,986-$3,011
2 Bed 2 Bath w/Den (D3 2 2 1,025 $2,857
2 Bed 2 Bath w/Den (D5 2 2 1,100 $3,027
2 Bed 2 Bath w/Den (D6 2 2 1,172 $3,219
2 Bed 2 Beth w/Den (D2 2 2 1,060 $2,790-$2,917
Furnished 1 Bed (B1C) 1 1 740 $2,910
Furnished 1 Bed (B5C) 1 1 673 $2,888
Furnished 1 Bed (BC1) 1 1 680 $2,917-$3,068
Furnished 1 Bed (BC3) 1 1 605 $2,881-$2,934
Furnished 1 Bed (BC4) 1 1 586 $2,815
Furnished 1 Bed (BC5) 1 1 615 $2,888-$3,037

Check Availability

Southwest Quadrant Neighborhood

This location is in the Southwest Quadrant neighborhood. Southwest Quadrant is the 4th most walkable neighborhood in Alexandria with a neighborhood Walk Score of 80.

Photo of Houses along Fayette and Gibbon Streets in Southwest Quadrant, Alexandria
Photo of Jefferson Street Substation in Southwest Quadrant, Alexandria
Photo of Nannie J Lee Memorial Recreation Center in Southwest Quadrant, Alexandria

Learn More About Southwest Quadrant Learn More About Alexandria

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0