$1,385-$3,560
Studio-2 beds
Coppins Well - First Hill
Studio-2 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| The Bond Series | Studio | 1.0 | 532-533 | $1,442-$1,690 |
| The Burke Series | 1 | 1.0 | 578-638 | $2,055-$2,070 |
| The Carkeek Series | 2 | 1.0 | 914 | $2,355 |
| The Collins Series | 1 | 1.0 | 593-757 | $1,630-$2,040 |
| The Granville | 2 | 2.0 | 1,197-1,280 | $3,560-$3,825 |
| The Hanford Series | 2 | 2.0 | 956-1,028 | $2,458-$2,768 |
| The Lowman Series | 1 | 1.0 | 876-1,008 | $2,470-$2,685 |
| The Stacy Series | Studio | 1.0 | 457-506 | $1,385-$1,685 |
| The Stimson Series | 1 | 1.0 | 724-736 | $1,890-$2,275 |
Check Availability
First Hill Neighborhood
This location is in the First Hill neighborhood. First Hill is the 6th most walkable neighborhood in Seattle with a neighborhood Walk Score of 94.



















































