$1,532-$3,316
Studio-3 beds
Domain - Downtown
Studio-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Studio | Studio | 1.0 | 567-571 | $1,532-$1,940 |
| 1 Bed 1 Bath (BD) | 1 | 1.0 | 766-831 | $2,187-$2,613 |
| 1 Bed 1 Bath (C) | 1 | 1.0 | 740-774 | $2,034-$2,467 |
| 1 Bed 1 Bath (C3) | 1 | 1.0 | 821-878 | $2,187-$2,499 |
| 1 Bed 1 Bath (J) | 1 | 1.0 | 889 | $2,278-$2,308 |
| 1 Bed 1 Bath (J1) | 1 | 1.0 | 782 | $2,378-$2,628 |
| 1 Bed 1 Bath (L) | 1 | 1.0 | 740-762 | $1,775-$1,902 |
| 1 Bed 1 Bath (LW1) | 1 | 1.0 | 736-756 | $2,095-$2,332 |
| 1 Bed 1 Bath (M) | 1 | 1.0 | 890 | $2,311-$2,432 |
| 1 Bed 1.5 Bath (E) | 1 | 1.5 | 901-939 | $2,513-$2,563 |
| 1 Bed 1.5 Bath (LW5) | 1 | 1.5 | 1,163-1,220 | $2,405-$2,749 |
| 2 Bed 2 Bath (D) | 2 | 2.0 | 1,123-1,208 | $2,471-$3,184 |
| 2 Bed 2 Bath (D2d) | 2 | 2.0 | 1,200 | $2,783-$2,867 |
| 2 Bed 2.5 Bath (F2) | 2 | 2.0 | 1,229-1,247 | $2,861-$3,156 |
| 2 Bed 2.5 Bath (G) | 2 | 2.5 | 1,237-1,303 | $2,881-$3,355 |
| 2 Bed 2.5 Bath (LW6) | 2 | 2.5 | 1,530-1,748 | $2,686-$3,161 |
| 3 Bed 3 Bath (D3) | 3 | 3.0 | 1,735-1,896 | $3,316-$3,950 |
| 3 Bed 3 Bath (D4) | 3 | 2.0 | 1,685 | $3,301-$3,936 |
Check Availability
Downtown Neighborhood
This location is in the Downtown neighborhood. Downtown is the most walkable neighborhood in Oakland with a neighborhood Walk Score of 96.



















































