$1,315-$1,695
1-3 beds
eaves Columbia Town Center
1-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| A1 | 1 | 1.0 | 728 | $1,315-$1,475 |
| A2 | 1 | 1.0 | 885 | $1,385-$1,615 |
| A3 | 1 | 1.0 | 880 | $1,510 |
| A4 | 1 | 1.0 | 780 | $1,350-$1,410 |
| A4D | 1 | 1.0 | 966 | $1,465-$1,490 |
| B2 | 2 | 2.0 | 1,163 | $1,630-$1,800 |
| B3 | 2 | 2.0 | 1,221 | $1,695-$1,755 |
| B4 | 2 | 1.0 | 1,050 | $1,400-$1,475 |
| B5 | 2 | 2.0 | 1,135 | $1,555-$1,830 |
| C1 | 3 | 2.0 | 1,582 | please call |
| C2 | 3 | 2.0 | 1,235 | please call |
Check Availability

