Walk Score. Drive less, live more.

Find rentals:

Locate me

1519 6th Street

Santa Monica CA
View On Map

$1,660-$3,435

Studio-2 beds

Living at Santa Monica

Studio-2 beds, Pets:

Welcome to Living at Santa Monica, a collection of luxury apartment communities throughout the city. Each building embodies an eclectic architectural style to complement your personality. Meticulously designed configurations provide an array of diverse floor plan options as well as modern features including secured parking. Were everywhere you look and every way you want to feel. Its a savvy, fashionable, pet-friendly beach lifestyle youll absolutely adore. Make your move and visit Living at Santa Monica today!

About This Location

1519 6th Street
Santa Monica
CA
90401

1519 6th Street Santa Monica CA 90401 has a Walk Score of 97 out of 100. This address is a Walker’s Paradise so daily errands do not require a car.

97

4 Metro Local Line328 ft
704 Metro Rapid Line.12 mi
534 Metro Express Line.12 mi

1519 6th Street, Santa Monica, CA

Available Units

Name Beds Baths Sq. Ft. Rent
Anacapa Studio Studio 1.00 676 $2,820
Arrezo Studio Studio 1.00 484 $2,100
Biella Studio Studio 1.00 422 $1,905
Genoa Studio Studio 1.00 350 $1,660
Lugano Studio Studio 1.00 412 $2,410
Portofino Studio Studio 1.00 540 $2,160
Positano Studio Studio 1.00 473 $2,345
Almalfi 1x1 1 1.00 594 $2,355
Almalfi 2x2 2 2.00 776 $2,835
Anacapa 1x1 1 1.00 602 $2,770
Anacapa 2x2 2 2.00 675 $2,570
Arrezo 1x1 1 1.00 631 $2,425
Arrezo 2x2 2 2.00 838 $3,050
Biella 1x1 1 1.00 660 $2,545
Biella 2x2 2 2.00 870 $3,110
Capri 1x1 1 1.00 601 $2,300
Capri 2x2 2 2.00 821 $2,770
Genoa 1x1 1 1.00 580 $2,850
Genoa 2x2 2 2.00 767 $2,900
Livorno 1 Bed 1 Ba 1 1.00 471 $2,065
Livorno 2x2 2 2.00 759 $2,900
Lugano 1x1 1 1.00 412 $2,125
Lugano 2x2 2 2.00 795 $2,885
Portfofino 2x2 2 2.00 846 $3,435
Portofino 1x1 1 1.00 588 $2,460
Positano 1x1 1 1.00 625 $2,495
Positano 2x2 2 2.00 857 $2,995
Revello 1x1 1 1.00 593 $2,563
Revello 2x2 2 2.00 821 $3,198
San Remo 1x1 1 1.00 625 $2,370
San Remo 2x2 2 2.00 741 $2,895
Sorrento 1x1 1 1.00 563 $2,100
Sorrento 2x2 2 2.00 608 $2,790
Venezia 1x1 1 1.00 627 $2,640
Venezia 2x2 2 2.00 821 $2,775
Verona 2x2 2 2.00 754 $2,800

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0