$889-$1,426
Studio-3 beds
Lofts at the Mills
Studio-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| Broadway | 1 | 1.0 | 1,057 | $1,007-$1,042 |
| Chelsea | 2 | 1.0 | 1,385-1,571 | $1,231-$1,600 |
| Greenwich Village | 1 | 1.0 | 1,145 | $1,022-$1,063 |
| Midtown | Studio | 1.0 | 990 | $889-$1,035 |
| Park Place | 1 | 1.0 | 1,286-1,478 | $1,092-$1,130 |
| Soho | 1 | 1.0 | 800 | $920-$1,025 |
| The Nolita | 1 | 1.0 | 1,027-1,170 | $1,010-$1,072 |
| Tribeca | 3 | 1.0 | 1,596 | $1,426-$1,608 |
| Uptown | 1 | 1.0 | 1,218 | $991-$1,088 |
| West End | 1 | 1.0 | 1,272-1,362 | $1,135-$1,170 |
Check Availability
City of Manchester
This location is in the city of Manchester, CT. Manchester has an average Walk Score of 62 and has 30,577 residents.





























