Walk Score. Drive less, live more.

Find rentals:

Locate me

11351 Woodglen Dr

Rockville MD
View On Map

$1,685-$4,295

Studio-3 beds

North Bethesda Market

Studio-3 beds, Pets:

-- SAVE up to 2 months FREE! -- Ask about the 14 newly converted lofts with stained concrete floors, exposed ductwork, and ceilings soaring to 12'10'. -- At the intersection of innovation and excitement, you'll find Metropolitan Washington D.C.'s most dynamic urban concept: North Bethesda Market. A perfect balance of lifestyle and community, North Bethesda Market offers exquisite residences in two distinct buildings, Market East and Market West with a retail cluster as its centerpiece. On-site retailers include: Whole Foods Market, LA Fitness, Arhaus, Seasons 52 and Brio Tuscan Grille. Coming soon will be CVS and Starbucks!

About This Location

11351 Woodglen Dr
Rockville
MD
20852

11351 Woodglen Dr Rockville MD 20852 has a Walk Score of 85 out of 100. This address is Very Walkable which means most errands can be accomplished on foot.

85

Red.19 mi
46 Mont.College-Rockv-Medical Center328 ft
5 Silver Spring-Twinbrook Station328 ft

11351 Woodglen Dr, Rockville, MD

Available Units

Name Beds Baths Sq. Ft. Rent
A01 1 1 665 $1,795-$1,945
A02 1 1 665 $1,860-$2,020
A03 1 1 670 $1,905-$2,165
A04 1 1 700 $2,050-$2,125
A05 A05A 1 1 710 $1,930-$2,010
A06 1 1 713-770 $1,925-$2,005
A06A A06B 1 1 720-725 $1,865-$1,945
A06A 1 1 720 $1,905-$1,980
A06C 1 1 760 $1,870-$1,980
A06D 1 1 770 $1,795-$1,870
A07 A07A A07B 1 1 720-750 $1,875-$1,950
A08 1 1 790 $1,905-$1,980
A09 Penthouse 1 1 795 $2,200-$2,275
A10 1 1 795 $1,940-$2,020
AD01 1 1 800 $2,080-$2,155
AD02 1 1 820 $1,830-$1,905
AD02B AD02A 1 1 860-870 $1,980-$2,055
AD02C 1 1 905 $2,185-$2,210
AD03 1 1 980 $2,550-$2,740
AD04 1 1 1,000 $2,255
AL01 1 1 672 $2,130-$2,205
AL02 1 1 725 $2,275-$2,350
AL03 1 1 726 $2,280-$2,355
AL04 1 1 750 $2,200-$2,275
AL05 1 1 769 $2,270-$2,350
AL06 1 1 773 $2,305
B01 2 2 960 $2,435-$2,535
B02A B02 2 2 1,044-1,064 $2,520-$2,620
B02C B02B 2 2 1,080-1,100 $2,630-$2,730
B02D 2 2 1,200 $2,690-$2,790
B03 B03A 2 2 1,045-1,050 $2,295-$2,395
B04 2 2 1,130 $2,460-$2,485
B05A B05 2 2 1,130-1,145 $2,600-$2,705
B06 B06A 2 2 1,178-1,224 $2,890-$3,160
B07 2 2 1,180 $3,060-$3,190
B08 2 2 1,215 $2,860-$2,970
B09 2 2 1,245 $3,140-$3,240
B10 Penthouse 2 2 1,475 $3,885-$3,985
B11 Penthouse 2 2.5 1,665 $4,105-$4,205
B12 Penthouse 2 2 1,680 $4,185-$4,290
BD01 2 2 1,130 $2,915-$3,015
BD02 2 2 1,196 $2,990-$3,090
BD03 BD03A 2 2 1,228-1,250 $2,460-$2,560
BD04 2 2 1,290 $3,045-$3,070
BD05 2 2 1,325 $3,355-$3,465
BL01 2 2 926 $2,610-$2,700
BL02 2 2 1,014 $3,100-$3,210
BL03 2 2 1,242 $3,500-$3,625
BL04 2 2 1,384 $4,125-$4,270
C01 Penthouse 3 2 1,605 $4,295-$4,395
S01 Studio 1 505 $1,685-$1,800
S02 Studio 1 535-580 $1,720-$1,785
S02A Studio 1 540 $1,855-$1,925
S02B Studio 1 580 $1,760-$1,830
S03 Studio 1 675 $1,775-$1,845

Check Availability
See what's nearby

Nearby ApartmentsView on Map