$1,195-$2,475
Studio-3 beds
Post Stratford - North Buckhead
Studio-3 beds
Available Units
| Name | Beds | Baths | Sq. Ft. | Rent |
|---|---|---|---|---|
| 1x1 Loft Studio | Studio | 1.0 | 713-1,149 | $1,215-$1,970 |
| 1x2 Loft Studio | Studio | 2.0 | 1,464 | $2,460-$2,825 |
| 2x2 Loft Studio | 2 | 2.0 | 1,211-1,234 | $1,590-$2,045 |
| 1x1 Loft | 1 | 1.0 | 801 | $1,265-$1,660 |
| 1x1 Traditional | 1 | 1.0 | 707-905 | $1,195-$1,775 |
| 1x2 Loft | 1 | 2.0 | 1,429 | $1,740-$2,000 |
| 1x2 Traditional | 1 | 2.0 | 1,161 | $1,535-$1,695 |
| 1x3 Loft | 1 | 3.0 | 1,536 | $2,235-$2,615 |
| 2x2 Dual Level | 2 | 2.0 | 1,234-1,236 | $1,795-$2,325 |
| 2x2 Loft | 2 | 2.0 | 1,210-1,536 | $2,475-$3,155 |
| 2x2 Traditional | 2 | 2.0 | 1,169-1,234 | $1,555-$2,100 |
| 3x3 Traditional | 3 | 3.0 | 1,341-1,536 | $2,220-$2,410 |
Check Availability
North Buckhead Neighborhood
This location is in the North Buckhead neighborhood. North Buckhead is the 52nd most walkable neighborhood in Atlanta with a neighborhood Walk Score of 54.



















































