Walk Score. Drive less, live more.

Find rentals:

Locate me

1101 Higgins Place

Rockville MD
View On Map

$1,610-$2,290

1-2 beds

The Alaire

1-2 beds, Pets:

Access. On your own terms. The Alaire is just steps to the Twinbrook Metro. This modern mid-rise apartment residence is located in Rockville with an abundance of places to dine, shop and play. -- The Alaire's top-notch amenities are designed for instant connection or kicking back. This is how you live - on your own terms. Work out in the state-of-the-art fitness center, perfect your backstroke in the pool's lap lane and lounge in the outdoor living room. Entertain friends with a game of billiards, surf the net in the E-lounge with Wi-Fi or have the concierge cater to your every whim. -- Enjoy top-of-the-line finishes including airy 9-foot ceilings, large kitchens with premium 42' maple cabinetry and granite countertops, expansive closets, built-in granite technology desk, and balcony. Eco-friendly features, a non-smoking community and a red line location all add up to today's green lifestyle. Exceptionally designed 1 and 2-bedroom floorplans with optional den or loft await you at The

About This Location

1101 Higgins Place
Rockville
MD
20852

1101 Higgins Place Rockville MD 20852 has a Walk Score of 74 out of 100. This location is Very Walkable as most errands can be accomplished on foot.

74

Red.12 mi
26 Montgomery Mall-Glenmont262 ft
44 Twinbrook-Rockville262 ft

1101 Higgins Place, Rockville, MD

Available Units

Name Beds Baths Sq. Ft. Rent
A01 - 1 Bed 1 1 640 $1,795-$1,865
A02 - 1 Bed 1 1 699-715 $1,660-$1,785
A03 - 1 Bed 1 1 715-734 $1,725-$1,790
A04 - 1 Bed 1 1 732 $1,635-$1,700
A05 - 1 Bed 1 1 742 $1,610-$1,670
A06 - 1 Bed 1 1 771-795 $1,710-$1,845
A07 - 1 Bed 1 1 772 $1,820-$1,885
A08 - 1 Bed 1 1 779-796 $1,710-$1,775
A09 - 1 Bed 1 1 792 $1,675-$1,735
A10 - 1 Bed 1 1 821-824 $1,800-$1,865
A11 - 1 Bed 1 1 828-831 $1,795-$1,860
A12 - 1 Bed 1 1 880 $1,830-$1,895
A13 - 1 Bed 1 1 931 $1,835-$1,945
AD01 - 1 Bed with Den 1 1 890-931 $1,860-$2,050
AD02 - 1 Bed with Den 1 1 1,031 $1,920-$1,985
AD03 - 1 Bed with Den 1 1 1,049 $1,875-$1,945
AL01 - 1 Bed with Loft 1 1 934-1,059 $2,025-$2,090
B01 - 2 Bed 2 2 1,013-1,022 $2,230-$2,400
B02 - 2 Bed 2 2 1,031-1,051 $2,180-$2,275
B03 - 2 Bed 2 2 1,034-1,088 $2,290-$2,375
B04 - 2 Bed 2 2 1,055 $2,270-$2,355
B05 - 2 Bed 2 2 1,058 $2,240-$2,325
B06 - 2 Bed 2 2 1,090-1,091 $2,015-$2,090
B07 - 2 Bed 2 2 1,122 $2,175-$2,260
B08 - 2 Bed 2 2 1,125 $2,185-$2,270
B09 - 2 Bed 2 2 1,125-1,135 $2,225-$2,305
B10 - 2 Bed 2 2 1,171 $2,020-$2,095
BD01 - 2 Bed with Den 2 2 1,229-1,245 $2,260-$2,340
BL01 - 2 Bed with Loft 2 2 1,173-1,245 $2,270-$2,345
BL02 - 2 Bed with Loft 2 2 1,175-1,261 $2,290-$2,370

Check Availability
See what's nearby

Nearby ApartmentsView on Map

Nearby Apartments0
Favorites0